Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01highScoring chainsOn BKN
Antetokounmpo got 12 of his 16 pts via drives (6 makes, 75% up 40 pp from season avg 35%).
2 from pull-up jumpers (4 pts)
- 02medScoring chainsOn MIA
Jr. got 9 of his 22 pts via catch-and-shoot (3 makes, 41% up 11 pp from season avg 30%).
3 from pull-up jumpers (7 pts) · 2 from post-ups (4 pts)
- 03medScoring chainsOn MIA
Wagner got 9 of his 15 pts via catch-and-shoot (3 makes, 60% up 13 pp from season avg 47%).
2 from cuts (4 pts) · 1 from drives (2 pts)
- 04lowTurnover outcomesOn MIA
MIA scored 10 pts off BKN's 13 turnovers (0.77 PPP allowed).
5 of 13 TOVs (38%) led to a make.
- 05lowTurnover outcomesOn BKN
BKN scored 11 pts off MIA's 15 turnovers (0.73 PPP allowed).
5 of 15 TOVs (33%) led to a make.
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | BKN | 11/30 37% | 11/22 50% | 12/21 57% | 8/23 35% | 42/96 44% |
| MIA | 12/20 60% | 16/29 55% | 13/22 59% | 14/23 61% | 55/94 59% | |
| 3P | BKN | 4/15 27% | 6/9 67% | 5/13 38% | 2/11 18% | 17/48 35% |
| MIA | 3/7 43% | 2/10 20% | 8/16 50% | 2/9 22% | 15/42 36% | |
| FT | BKN | 3/3 100% | 9/11 82% | 8/9 89% | 7/9 78% | 27/32 84% |
| MIA | 8/13 62% | 0/3 0% | 9/11 82% | 2/2 100% | 19/29 66% | |
| REB | BKN | 12 | 11 | 5 | 9 | 37 |
| MIA | 14 | 14 | 11 | 11 | 50 | |
| AST | BKN | 6 | 8 | 11 | 3 | 28 |
| MIA | 7 | 8 | 11 | 6 | 32 | |
| TOV | BKN | 2 | 3 | 4 | 4 | 13 |
| MIA | 2 | 3 | 6 | 4 | 15 | |
| Paint PTS | BKN | 8 | 8 | 12 | 10 | 38 |
| MIA | 12 | 26 | 6 | 18 | 62 |
Game Flow
Margin over time — MIA ahead above the line, BKN below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (6) and ties (5).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. BKN · Starter | 27:17 | 27 | 1 | 1 | 1 | 0 | 1 | 9/17 | 4/8 | -8 |
Egor Dëmin BKN · Starter | 22:49 | 17 | 3 | 3 | 2 | 0 | 2 | 5/12 | 4/7 | 0 |
Moritz Wagner BKN | 22:07 | 15 | 3 | 2 | 0 | 1 | 1 | 6/7 | 3/3 | -13 |
Mikel Brown Jr. BKN | 18:01 | 15 | 3 | 3 | 2 | 0 | 1 | 4/7 | 2/5 | -11 |
Julius Randle BKN · Starter | 27:45 | 15 | 5 | 5 | 1 | 0 | 3 | 4/13 | 0/4 | -19 |
Nolan Traore BKN | 22:03 | 12 | 2 | 5 | 1 | 0 | 2 | 5/11 | 0/4 | -13 |
Day'Ron Sharpe BKN · Starter | 17:26 | 11 | 6 | 4 | 2 | 1 | 1 | 5/8 | 1/3 | -4 |
Noah Clowney BKN | 22:07 | 6 | 7 | 2 | 1 | 0 | 1 | 2/5 | 2/3 | -2 |
Grant Nelson BKN | 5:41 | 5 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Josh Minott BKN | 5:45 | 3 | 1 | 0 | 0 | 0 | 1 | 1/4 | 1/3 | 0 |
Chaney Johnson BKN | 8:46 | 2 | 0 | 2 | 0 | 0 | 0 | 1/3 | 0/2 | -2 |
Ben Saraf BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Keon Ellis BKN · Starter | 24:24 | 0 | 2 | 1 | 1 | 1 | 0 | 0/7 | 0/5 | -5 |
Ben Humrichous BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Terance Mann BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Danny Wolf BKN | 10:08 | 0 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | -3 |
Drake Powell BKN | 5:41 | 0 | 1 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0 |
Joshua Jefferson BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Tyler Bilodeau BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | BKN | MIA | Edge |
|---|---|---|---|
| In the paint | 38 | 62 | MIA +24 |
| Fast break | 6 | 20 | MIA +14 |
| Off turnovers | 15 | 15 | — |
| 2nd chance | 17 | 19 | MIA +2 |
Player tracking
Movement and shot-creation breakdown.
| Metric | BKN | MIA |
|---|---|---|
| Passes | 0 | 0 |
| Touches | 0 | 0 |
| Distance (mi) | 0.0 | 0.0 |
| Pull-up FG | 0/0 (0%) | 0/0 (0%) |
| Catch & Shoot FG | 0/0 (0%) | 0/0 (0%) |
Shot Chart
Both teams · shot-by-shot
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 2:48MISSBKN121–138 · MIA +17MISS Traore 3' Driving Layup
- 2:48PTSBKN122–138 · MIA +16Nelson Free Throw 1 of 2 (2 PTS)
- 2:48PTSBKN123–138 · MIA +15Nelson Free Throw 2 of 2 (3 PTS)
- 2:37TOVMIA123–138 · MIA +15Gardner Lost Ball Turnover (P1.T14); Powell STEAL (1 STL)
- 2:31PTSBKN124–138 · MIA +14Nelson Free Throw 1 of 2 (4 PTS)
- 2:31PTSBKN125–138 · MIA +13Nelson Free Throw 2 of 2 (5 PTS)
- 2:15PTSMIA125–140 · MIA +15Donaldson 15' Pullup Jump Shot (2 PTS)
- 1:53PTSBKN128–140 · MIA +12Minott 24' 3PT Jump Shot (3 PTS) (Traore 5 AST)
- 1:37MISSMIA128–140 · MIA +12MISS Donaldson 28' 3PT Jump Shot
- 1:32MISSMIA128–140 · MIA +12MISS Conwell 26' 3PT Jump Shot
- 1:19TOVBKN128–140 · MIA +12Traore Out of Bounds - Bad Pass Turnover Turnover (P1.T12)
- 1:08MISSMIA128–140 · MIA +12MISS Conwell 11' Driving Floating Jump Shot
- 1:02MISSMIA128–140 · MIA +12MISS Gardner 27' 3PT Jump Shot
- 0:57PTSMIA128–141 · MIA +13Johnson Free Throw 1 of 2 (5 PTS)
- 0:57PTSMIA128–142 · MIA +14Johnson Free Throw 2 of 2 (6 PTS)
- 0:40MISSBKN128–142 · MIA +14MISS Traore 24' 3PT Jump Shot
- 0:24TOVMIA128–142 · MIA +14Johnson Out of Bounds - Bad Pass Turnover Turnover (P2.T15)
- 0:14TOVBKN128–142 · MIA +14Traore Bad Pass Turnover (P2.T13); Johnson STEAL (1 STL)
- 0:11PTSMIA128–144 · MIA +16Johnson 1' Running Dunk (8 PTS)
- 0:07MISSBKN128–144 · MIA +16MISS Minott 25' 3PT Jump Shot