Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01highTurnover outcomesOn GSW
GSW scored 23 pts off SAC's 17 turnovers (1.35 PPP allowed).
10 of 17 TOVs (59%) led to a make.
- 02medTurnover outcomesOn SAC
SAC scored 23 pts off GSW's 21 turnovers (1.10 PPP allowed).
10 of 21 TOVs (48%) led to a make.
- 03medScoring chainsOn SAC
Lendeborg got 8 of his 21 pts via cuts (4 makes, 38% up 13 pp from season avg 25%).
3 from drives (6 pts) · 2 from post-ups (4 pts)
- 04medScoring chainsOn SAC
Williams got 8 of his 16 pts via drives (4 makes, 50% up 6 pp from season avg 44%).
1 from catch-and-shoot (3 pts) · 1 from other actions (3 pts)
- 05lowScoring chainsOn SAC
Santos got 6 of his 12 pts via drives (3 makes, 50% up 36 pp from season avg 14%).
2 from cuts (4 pts) · 1 from post-ups (2 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | SAC | 8/19 42% | 12/25 48% | 9/23 39% | 9/24 38% | 38/91 42% |
| GSW | 8/20 40% | 14/22 64% | 10/23 43% | 6/14 43% | 38/79 48% | |
| 3P | SAC | 2/7 29% | 3/8 38% | 2/7 29% | 3/8 38% | 10/30 33% |
| GSW | 3/9 33% | 1/5 20% | 5/12 42% | 3/9 33% | 12/35 34% | |
| FT | SAC | 7/9 78% | 4/5 80% | 5/6 83% | 4/5 80% | 20/25 80% |
| GSW | 5/7 71% | 8/9 89% | 3/5 60% | 7/8 88% | 23/29 79% | |
| REB | SAC | 10 | 11 | 11 | 9 | 41 |
| GSW | 14 | 9 | 15 | 11 | 49 | |
| AST | SAC | 3 | 7 | 6 | 4 | 20 |
| GSW | 5 | 10 | 6 | 5 | 26 | |
| TOV | SAC | 5 | 4 | 3 | 5 | 17 |
| GSW | 4 | 4 | 5 | 8 | 21 | |
| Paint PTS | SAC | 10 | 14 | 12 | 8 | 44 |
| GSW | 10 | 24 | 10 | 6 | 50 |
Game Flow
Margin over time — GSW ahead above the line, SAC below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (12) and ties (9).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Darius Acuff Jr. SAC · Starter | 27:13 | 25 | 4 | 8 | 0 | 0 | 4 | 8/15 | 4/6 | -14 |
Jonathan Mogbo SAC | 24:25 | 12 | 8 | 1 | 5 | 0 | 1 | 4/8 | 0/0 | +6 |
Zach LaVine SAC · Starter | 23:17 | 11 | 1 | 2 | 3 | 0 | 0 | 5/13 | 1/4 | 0 |
Maxime Raynaud SAC | 8:48 | 10 | 5 | 1 | 0 | 1 | 0 | 3/3 | 1/1 | +13 |
Leaky Black SAC | 17:21 | 9 | 3 | 0 | 2 | 0 | 1 | 3/4 | 3/3 | -1 |
Precious Achiuwa SAC · Starter | 27:12 | 8 | 8 | 1 | 0 | 0 | 1 | 3/8 | 0/2 | -21 |
Emanuel Sharp SAC | 21:20 | 7 | 3 | 0 | 1 | 0 | 0 | 3/8 | 1/4 | -1 |
Ben Simmons SAC · Starter | 8:54 | 7 | 0 | 1 | 0 | 0 | 2 | 2/4 | 0/0 | 0 |
Keegan Murray SAC · Starter | 7:46 | 5 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | -1 |
De'Andre Hunter SAC | 18:31 | 4 | 3 | 1 | 0 | 0 | 2 | 2/8 | 0/3 | -5 |
Nique Clifford SAC | 22:32 | 3 | 1 | 3 | 2 | 0 | 4 | 1/10 | 0/3 | +2 |
Tristen Newton SAC | 4:44 | 3 | 0 | 0 | 2 | 0 | 1 | 1/1 | 0/0 | +4 |
Alex Karaban SAC | 11:32 | 2 | 1 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | -5 |
Daeqwon Plowden SAC | 16:25 | 0 | 4 | 1 | 0 | 0 | 1 | 0/5 | 0/3 | -2 |
Malik Monk SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Elfrid Payton SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Dylan Cardwell SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Domantas Sabonis SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Adam Flagler SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | SAC | GSW | Edge |
|---|---|---|---|
| In the paint | 44 | 50 | GSW +6 |
| Fast break | 6 | 17 | GSW +11 |
| Off turnovers | 25 | 20 | SAC +5 |
| 2nd chance | 22 | 10 | SAC +12 |
Player tracking
Movement and shot-creation breakdown.
| Metric | SAC | GSW |
|---|---|---|
| Passes | 0 | 0 |
| Touches | 0 | 0 |
| Distance (mi) | 0.0 | 0.0 |
| Pull-up FG | 0/0 (0%) | 0/0 (0%) |
| Catch & Shoot FG | 0/0 (0%) | 0/0 (0%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4, score within 5
Every clutch possession, and who did what while it was tight.
3:43
3:28
3:27
3:27
3:27
3:23
3:05
3:04
3:04
3:04
2:45
2:23
2:16
2:10
1:56
1:46
1:43
1:34
1:14
1:14
1:14
0:52
0:37
0:37
0:37
0:18
0:14
0:14
0:14
0:14
0:14
0:09
0:06
0:06
0:06
0:02
| SAC | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 3:43 | 6 | 1/1 | 4/5 | 1 | 0 | |
| 3:43 | 2 | 1/2 | 0/0 | 0 | 0 | |
| 3:43 | 0 | 0/3 | 0/0 | 1 | 0 | |
| 3:43 | 0 | 0/0 | 0/0 | 0 | 0 | |
| 3:43 | 0 | 0/0 | 0/0 | 0 | 0 |
| GSW | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 3:43 | 5 | 1/2 | 2/2 | 0 | 0 | |
| 3:43 | 3 | 0/0 | 3/4 | 1 | 0 | |
| 3:43 | 0 | 0/0 | 0/0 | 0 | 0 | |
| 3:43 | 0 | 0/2 | 0/0 | 0 | 0 | |
| 3:43 | 0 | 0/2 | 0/0 | 0 | 0 |
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 2:45PTSSAC103–105 · GSW +2Sharp 16' Pullup Jump Shot (7 PTS) (Karaban 1 AST)
- 2:23MISSGSW103–105 · GSW +2MISS Leons 26' 3PT Jump Shot
- 2:16TOVSAC103–105 · GSW +2Clifford Lost Ball Turnover (P4.T16); Richard STEAL (2 STL)
- 2:10PTSGSW103–108 · GSW +5Richard 3PT Running Jump Shot (5 PTS) (Terry 1 AST)
- 1:56MISSSAC103–108 · GSW +5MISS Clifford 18' Pullup Jump Shot
- 1:46MISSGSW103–108 · GSW +5MISS Leons 4' Reverse Layup
- 1:43TOVSAC103–108 · GSW +5Mogbo Bad Pass Turnover (P1.T17)
- 1:34TOVGSW103–108 · GSW +5Bassey Bad Pass Turnover (P1.T23); Sharp STEAL (1 STL)
- 1:14MISSSAC103–108 · GSW +5MISS Mogbo Free Throw 1 of 2
- 1:14PTSSAC104–108 · GSW +4Mogbo Free Throw 2 of 2 (10 PTS)
- 0:52MISSGSW104–108 · GSW +4MISS Richard 26' 3PT Step Back Jump Shot
- 0:37PTSSAC105–108 · GSW +3Mogbo Free Throw 1 of 2 (11 PTS)
- 0:37PTSSAC106–108 · GSW +2Mogbo Free Throw 2 of 2 (12 PTS)
- 0:18MISSGSW106–108 · GSW +2MISS Cryer 26' 3PT Jump Shot
- 0:14PTSGSW106–109 · GSW +3Richard Free Throw 1 of 2 (6 PTS)
- 0:14PTSGSW106–110 · GSW +4Richard Free Throw 2 of 2 (7 PTS)
- 0:09MISSSAC106–110 · GSW +4MISS Clifford 16' Turnaround Jump Shot
- 0:06MISSGSW106–110 · GSW +4MISS Bassey Free Throw 1 of 2
- 0:06PTSGSW106–111 · GSW +5Bassey Free Throw 2 of 2 (5 PTS)
- 0:02MISSSAC106–111 · GSW +5MISS Sharp 29' 3PT Pullup Jump Shot