Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01medTurnover outcomesOn DET
DET scored 31 pts off PHX's 29 turnovers (1.07 PPP allowed).
12 of 29 TOVs (41%) led to a make.
- 02medTurnover outcomesOn PHX
PHX scored 20 pts off DET's 20 turnovers (1.00 PPP allowed).
8 of 20 TOVs (40%) led to a make.
- 03medScoring chainsOn DET
Brooks got 8 of his 10 pts via catch-and-shoot (3 makes, 80% up 53 pp from season avg 27%).
1 from pull-up jumpers (2 pts)
- 04lowScoring chainsOn PHX
II got 4 of his 9 pts via drives (2 makes, 44% down 6 pp from season avg 50%).
1 from catch-and-shoot (3 pts) · 1 from pull-up jumpers (2 pts)
- 05lowScoring chainsOn PHX
Cunningham got 6 of his 8 pts via pull-up jumpers (2 makes, 75% up 38 pp from season avg 37%).
1 from cuts (2 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | PHX | 14/27 52% | 10/18 56% | 6/15 40% | 8/18 44% | 38/78 49% |
| DET | 7/19 37% | 9/25 36% | 11/19 58% | 8/16 50% | 35/79 44% | |
| 3P | PHX | 4/14 29% | 3/8 38% | 3/7 43% | 4/6 67% | 14/35 40% |
| DET | 2/5 40% | 5/15 33% | 3/7 43% | 3/9 33% | 13/36 36% | |
| FT | PHX | 3/8 38% | 10/13 77% | 1/5 20% | 3/7 43% | 17/33 52% |
| DET | 5/6 83% | 6/8 75% | 9/16 56% | 6/11 55% | 26/41 63% | |
| REB | PHX | 14 | 13 | 10 | 10 | 47 |
| DET | 11 | 7 | 9 | 8 | 35 | |
| AST | PHX | 6 | 6 | 4 | 3 | 19 |
| DET | 4 | 4 | 4 | 5 | 17 | |
| TOV | PHX | 4 | 3 | 13 | 9 | 29 |
| DET | 7 | 1 | 4 | 8 | 20 | |
| Paint PTS | PHX | 14 | 12 | 6 | 8 | 40 |
| DET | 10 | 4 | 14 | 10 | 38 |
Game Flow
Margin over time — DET ahead above the line, PHX below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (2) and ties (4).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker PHX · Starter | 15:45 | 13 | 3 | 3 | 0 | 0 | 2 | 4/7 | 1/4 | +18 |
Dillon Brooks PHX · Starter | 15:45 | 11 | 2 | 0 | 0 | 0 | 0 | 4/7 | 2/4 | +18 |
Jalen Green PHX · Starter | 15:19 | 11 | 2 | 1 | 0 | 0 | 1 | 3/6 | 1/4 | +10 |
Jamaree Bouyea PHX | 17:20 | 9 | 2 | 2 | 1 | 0 | 4 | 3/9 | 2/5 | -19 |
Luke Kennard PHX | 15:11 | 9 | 2 | 2 | 0 | 0 | 2 | 3/5 | 1/3 | -7 |
Collin Gillespie PHX | 16:43 | 8 | 1 | 1 | 1 | 1 | 3 | 3/3 | 2/2 | +6 |
Miles Bridges PHX · Starter | 14:09 | 8 | 5 | 4 | 1 | 0 | 1 | 3/8 | 1/3 | +9 |
Kennedy Chandler PHX | 8:51 | 8 | 1 | 0 | 1 | 0 | 0 | 3/5 | 2/2 | +1 |
Jordan Goodwin PHX | 11:16 | 7 | 6 | 1 | 3 | 0 | 1 | 3/6 | 1/2 | +5 |
Khaman Maluach PHX | 16:47 | 6 | 2 | 0 | 0 | 1 | 0 | 3/5 | 0/1 | +2 |
Koa Peat PHX | 12:12 | 4 | 4 | 0 | 0 | 0 | 2 | 2/5 | 0/0 | -9 |
Rasheer Fleming PHX | 18:56 | 3 | 5 | 1 | 2 | 0 | 1 | 1/4 | 1/2 | -9 |
Oso Ighodaro PHX · Starter | 14:09 | 3 | 5 | 2 | 1 | 0 | 1 | 1/1 | 0/0 | +9 |
Haywood Highsmith PHX | 15:43 | 2 | 4 | 0 | 0 | 0 | 5 | 1/1 | 0/0 | -16 |
Duop Reath PHX | 8:30 | 2 | 1 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | -10 |
Ryan Dunn PHX | 16:09 | 2 | 2 | 1 | 1 | 0 | 3 | 1/3 | 0/2 | -10 |
Pat Spencer PHX | 7:15 | 1 | 0 | 1 | 1 | 0 | 2 | 0/2 | 0/0 | -8 |
Phillip Wheeler PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Mark Williams PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Koby Brea PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
CJ Huntley PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | PHX | DET | Edge |
|---|---|---|---|
| In the paint | 40 | 38 | PHX +2 |
| Fast break | 12 | 15 | DET +3 |
| Off turnovers | 23 | 37 | DET +14 |
| 2nd chance | 22 | 7 | PHX +15 |
Player tracking
Movement and shot-creation breakdown.
| Metric | PHX | DET |
|---|---|---|
| Passes | 278 | 301 |
| Touches | 375 | 371 |
| Distance (mi) | 17.9 | 18.4 |
| Pull-up FG | 25/46 (54%) | 18/44 (41%) |
| Catch & Shoot FG | 13/32 (41%) | 16/34 (47%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4, score within 5
Every clutch possession, and who did what while it was tight.
4:55
4:45
4:28
4:12
4:12
4:12
3:52
3:26
3:14
3:06
2:56
2:49
2:49
2:49
2:49
2:49
2:23
2:16
2:16
2:16
1:38
1:18
1:13
1:02
0:49
0:49
0:35
0:33
0:32
0:30
0:30
0:30
0:30
0:25
0:24
0:24
0:24
0:15
0:13
0:12
0:12
0:05
0:00
| PHX | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 1:19 | 3 | 1/3 | 0/0 | 0 | -5 | |
| 0:25 | 2 | 0/0 | 2/2 | 0 | -3 | |
| 1:19 | 2 | 1/2 | 0/0 | 0 | -5 | |
| 0:54 | 2 | 1/2 | 0/0 | 1 | -5 | |
| 1:19 | 0 | 0/0 | 0/0 | 2 | -5 | |
| 1:19 | 0 | 0/0 | 0/0 | 0 | -5 |
| DET | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 1:19 | 5 | 2/2 | 1/2 | 1 | +5 | |
| 1:19 | 4 | 2/2 | 0/0 | 0 | +5 | |
| 1:19 | 3 | 0/1 | 3/3 | 0 | +5 | |
| 1:19 | 1 | 0/2 | 1/2 | 1 | +5 | |
| 1:19 | 1 | 0/0 | 1/2 | 1 | +5 |
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 2:49PTSDET97–102 · DET +5Williams Free Throw 3 of 3 (3 PTS)
- 2:23TOVPHX97–102 · DET +5Highsmith Lost Ball Turnover (P4.T30); Lanier STEAL (2 STL)
- 2:16MISSDET97–102 · DET +5MISS Jones Free Throw 1 of 2
- 2:16PTSDET97–103 · DET +6Jones Free Throw 2 of 2 (3 PTS)
- 2:03MISSPHX97–103 · DET +6MISS Peat 8' Driving Floating Jump Shot
- 2:00PTSPHX99–103 · DET +4Highsmith Tip Layup Shot (2 PTS)
- 1:38PTSDET99–105 · DET +6Jones 3' Driving Layup (5 PTS) (Williams 1 AST)
- 1:30PTSPHX102–105 · DET +3Chandler 25' 3PT Jump Shot (8 PTS) (Bouyea 2 AST)
- 1:18TOVDET102–105 · DET +3Jones Bad Pass Turnover (P2.T18); Bouyea STEAL (1 STL)
- 1:13MISSPHX102–105 · DET +3MISS Bouyea 4' Running Layup; Jones BLOCK (1 BLK)
- 1:02TOVDET102–105 · DET +3Holland II Out of Bounds Lost Ball Turnover (P3.T19)
- 0:49TOVPHX102–105 · DET +3Peat Offensive Foul Turnover (P2.T31)
- 0:35MISSDET102–105 · DET +3MISS Lanier 26' 3PT Jump Shot
- 0:32TOVPHX102–105 · DET +3Highsmith Bad Pass Turnover (P5.T32); Holland II STEAL (5 STL)
- 0:30MISSDET102–105 · DET +3MISS Holland II Free Throw 1 of 2
- 0:30PTSDET102–106 · DET +4Holland II Free Throw 2 of 2 (14 PTS)
- 0:25MISSPHX102–106 · DET +4MISS Peat 3' Driving Layup; Jones BLOCK (2 BLK)
- 0:24MISSDET102–106 · DET +4MISS Lanier Free Throw 1 of 2
- 0:24PTSDET102–107 · DET +5Lanier Free Throw 2 of 2 (5 PTS)
- 0:15PTSPHX105–107 · DET +2Bouyea 24' 3PT Step Back Jump Shot (9 PTS)
- 0:13TOVDET105–107 · DET +2Lanier Bad Pass Turnover (P2.T20); Chandler STEAL (1 STL)
- 0:12PTSPHX107–107 · TiedPeat 1' Dunk (4 PTS) (Fleming 1 AST)
- 0:05PTSDET107–109 · DET +2Okorie 3' Driving Layup (7 PTS)
- 0:00MISSPHX107–109 · DET +2MISS Bouyea 30' 3PT Pullup Jump Shot