Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01medTurnover outcomesOn BKN
BKN scored 21 pts off PHI's 21 turnovers (1.00 PPP allowed).
10 of 21 TOVs (48%) led to a make.
- 02lowTurnover outcomesOn PHI
PHI scored 11 pts off BKN's 14 turnovers (0.79 PPP allowed).
5 of 14 TOVs (36%) led to a make.
- 03lowScoring chainsOn PHI
Randle got 4 of his 8 pts via pull-up jumpers (2 makes, 50% up 25 pp from season avg 25%).
1 from cuts (2 pts) · 1 from drives (2 pts)
- 04lowScoring chainsOn PHI
Dëmin got 6 of his 11 pts via drives (3 makes, 55% up 46 pp from season avg 8%).
1 from catch-and-shoot (3 pts) · 1 from post-ups (2 pts)
- 05lowScoring chainsOn PHI
Ellis got 4 of his 12 pts via cuts (2 makes, 33% up 25 pp from season avg 8%).
1 from catch-and-shoot (3 pts) · 1 from other actions (3 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | PHI | 12/18 67% | 4/10 40% | 6/21 29% | 11/21 52% | 33/70 47% |
| BKN | 11/24 46% | 9/27 33% | 12/19 63% | 7/18 39% | 39/88 44% | |
| 3P | PHI | 3/7 43% | 1/3 33% | 2/10 20% | 2/7 29% | 8/27 30% |
| BKN | 2/7 29% | 2/9 22% | 6/11 55% | 1/7 14% | 11/34 32% | |
| FT | PHI | 6/6 100% | 16/18 89% | 9/9 100% | 3/6 50% | 34/39 87% |
| BKN | 9/11 82% | 3/4 75% | 7/11 64% | 6/16 38% | 25/42 60% | |
| REB | PHI | 10 | 15 | 8 | 9 | 42 |
| BKN | 6 | 6 | 14 | 14 | 40 | |
| AST | PHI | 10 | 2 | 3 | 11 | 26 |
| BKN | 4 | 5 | 8 | 6 | 23 | |
| TOV | PHI | 3 | 11 | 4 | 3 | 21 |
| BKN | 0 | 4 | 5 | 5 | 14 | |
| Paint PTS | PHI | 16 | 4 | 8 | 18 | 46 |
| BKN | 16 | 12 | 10 | 12 | 50 |
Game Flow
Margin over time — BKN ahead above the line, PHI below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (10) and ties (12).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Brown PHI · Starter | 23:50 | 18 | 2 | 2 | 0 | 0 | 0 | 5/9 | 1/3 | -13 |
Tyrese Maxey PHI · Starter | 18:51 | 14 | 2 | 2 | 1 | 0 | 2 | 5/8 | 2/4 | +1 |
VJ Edgecombe PHI · Starter | 22:42 | 11 | 5 | 1 | 0 | 1 | 1 | 3/6 | 0/2 | -3 |
LeBron James PHI · Starter | 18:04 | 10 | 4 | 5 | 1 | 0 | 2 | 1/1 | 0/0 | +10 |
Jabari Walker PHI | 15:15 | 8 | 7 | 0 | 0 | 0 | 0 | 2/5 | 0/1 | -3 |
Dean Wade PHI | 15:44 | 7 | 4 | 0 | 0 | 0 | 2 | 2/2 | 2/2 | -2 |
Justin Edwards PHI | 16:47 | 7 | 5 | 0 | 0 | 1 | 2 | 3/7 | 1/4 | -6 |
Jameer Nelson Jr. PHI | 7:15 | 6 | 0 | 1 | 1 | 0 | 1 | 2/3 | 0/0 | +6 |
Labaron Philon PHI | 21:12 | 6 | 3 | 2 | 2 | 0 | 0 | 2/8 | 1/3 | -13 |
Joel Embiid PHI · Starter | 23:42 | 6 | 3 | 3 | 1 | 1 | 8 | 1/5 | 0/2 | -8 |
Rayan Rupert PHI | 15:19 | 5 | 3 | 0 | 1 | 0 | 1 | 2/4 | 1/2 | 0 |
Saint Thomas PHI | 4:45 | 4 | 1 | 1 | 0 | 0 | 0 | 2/3 | 0/0 | 0 |
Caleb Love PHI | 13:34 | 4 | 0 | 5 | 0 | 0 | 0 | 2/5 | 0/3 | +2 |
Kentavious Caldwell-Pope PHI | 12:26 | 2 | 1 | 1 | 0 | 1 | 0 | 1/3 | 0/1 | -5 |
Anfernee Simons PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Duke Miles PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Dominick Barlow PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Ariel Hukporti PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Adem Bona PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Tacko Fall PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Dillon Jones PHI | 10:34 | 0 | 2 | 3 | 1 | 0 | 1 | 0/1 | 0/0 | +4 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | PHI | BKN | Edge |
|---|---|---|---|
| In the paint | 46 | 50 | BKN +4 |
| Fast break | 14 | 24 | BKN +10 |
| Off turnovers | 16 | 23 | BKN +7 |
| 2nd chance | 6 | 20 | BKN +14 |
Player tracking
Movement and shot-creation breakdown.
| Metric | PHI | BKN |
|---|---|---|
| Passes | 337 | 307 |
| Touches | 424 | 384 |
| Distance (mi) | 17.6 | 18.8 |
| Pull-up FG | 14/34 (41%) | 21/44 (48%) |
| Catch & Shoot FG | 18/34 (53%) | 18/41 (44%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4, score within 5
Every clutch possession, and who did what while it was tight.
2:21
2:17
1:57
1:43
1:32
1:32
1:32
1:14
0:59
0:52
0:37
0:37
0:37
0:22
| PHI | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 2:11 | 3 | 1/3 | 0/0 | 0 | -2 | |
| 2:11 | 0 | 0/0 | 0/0 | 0 | -2 | |
| 2:11 | 0 | 0/1 | 0/0 | 0 | -2 | |
| 2:11 | 0 | 0/0 | 0/0 | 0 | -2 | |
| 2:11 | 0 | 0/0 | 0/0 | 0 | -2 |
| BKN | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 2:11 | 2 | 1/1 | 0/0 | 0 | +2 | |
| 2:11 | 2 | 1/1 | 0/0 | 0 | +2 | |
| 2:11 | 1 | 0/1 | 1/2 | 0 | +2 | |
| 2:11 | 0 | 0/1 | 0/0 | 0 | +2 | |
| 2:11 | 0 | 0/0 | 0/0 | 1 | +2 |
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 2:43TOVBKN103–109 · BKN +6Nelson Lost Ball Turnover (P1.T15); Rupert STEAL (1 STL)
- 2:38PTSPHI105–109 · BKN +4Nelson Jr. 2' Running Layup (6 PTS) (Love 5 AST)
- 2:21MISSBKN105–109 · BKN +4MISS Saraf 3' Cutting Layup Shot
- 2:17MISSPHI105–109 · BKN +4MISS Edwards 25' 3PT Pullup Jump Shot
- 1:57MISSBKN105–109 · BKN +4MISS Mann 19' Pullup Jump Shot
- 1:43MISSPHI105–109 · BKN +4MISS Nelson Jr. 4' Cutting Layup Shot
- 1:32TOVBKN105–109 · BKN +4Nelson Offensive Foul Turnover (P2.T16)
- 1:14PTSPHI108–109 · BKN +1Edwards 25' 3PT Jump Shot (7 PTS) (Jones 3 AST)
- 0:59PTSBKN108–111 · BKN +3Humrichous 3' Cutting Layup Shot (2 PTS) (Mann 1 AST)
- 0:52MISSPHI108–111 · BKN +3MISS Edwards 24' 3PT Jump Shot
- 0:37PTSBKN108–112 · BKN +4Saraf Free Throw 1 of 2 (5 PTS)
- 0:37MISSBKN108–112 · BKN +4MISS Saraf Free Throw 2 of 2
- 0:22PTSBKN108–114 · BKN +6Bilodeau 2' Cutting Layup Shot (5 PTS) (Saraf 3 AST)
- 0:10TOVPHI108–114 · BKN +6Jones Bad Pass Turnover (P1.T21); Mann STEAL (1 STL)