Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01medScoring chainsOn WAS
Brunson got 10 of his 13 pts via drives (5 makes, 77% up 36 pp from season avg 41%).
1 from catch-and-shoot (3 pts)
- 02medScoring chainsOn NYK
Davis got 8 of his 14 pts via pull-up jumpers (3 makes, 57% up 54 pp from season avg 3%).
1 from cuts (2 pts) · 1 from drives (2 pts)
- 03lowTurnover outcomesOn NYK
NYK scored 20 pts off WAS's 22 turnovers (0.91 PPP allowed).
8 of 22 TOVs (36%) led to a make.
- 04lowTurnover outcomesOn WAS
WAS scored 4 pts off NYK's 15 turnovers (0.27 PPP allowed).
2 of 15 TOVs (13%) led to a make.
- 05lowScoring chainsOn WAS
Shamet got 6 of his 11 pts via catch-and-shoot (2 makes, 55% down 10 pp from season avg 64%).
1 from pull-up jumpers (3 pts) · 1 from drives (2 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | WAS | 11/22 50% | 11/25 44% | 9/22 41% | 9/17 53% | 40/86 47% |
| NYK | 9/21 43% | 13/25 52% | 8/28 29% | 10/21 48% | 40/95 42% | |
| 3P | WAS | 5/11 45% | 1/7 14% | 4/8 50% | 3/7 43% | 13/33 39% |
| NYK | 3/11 27% | 2/7 29% | 3/13 23% | 3/7 43% | 11/38 29% | |
| FT | WAS | 3/6 50% | 4/5 80% | 2/3 67% | 9/13 69% | 18/27 67% |
| NYK | 8/9 89% | 6/9 67% | 2/3 67% | 2/2 100% | 18/23 78% | |
| REB | WAS | 11 | 14 | 20 | 8 | 53 |
| NYK | 15 | 12 | 12 | 8 | 47 | |
| AST | WAS | 5 | 6 | 6 | 5 | 22 |
| NYK | 5 | 11 | 3 | 9 | 28 | |
| TOV | WAS | 5 | 5 | 7 | 5 | 22 |
| NYK | 6 | 2 | 1 | 6 | 15 | |
| Paint PTS | WAS | 10 | 18 | 10 | 10 | 48 |
| NYK | 10 | 18 | 10 | 14 | 52 |
Game Flow
Margin over time — NYK ahead above the line, WAS below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (12) and ties (12).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Anthony Davis WAS · Starter | 16:46 | 16 | 7 | 2 | 0 | 1 | 2 | 6/11 | 2/3 | -6 |
Trae Young WAS · Starter | 17:21 | 15 | 0 | 4 | 2 | 0 | 2 | 4/7 | 3/6 | +1 |
Kyshawn George WAS · Starter | 21:31 | 12 | 7 | 5 | 0 | 1 | 4 | 5/11 | 2/4 | -2 |
Justin Champagnie WAS | 18:43 | 12 | 3 | 0 | 2 | 2 | 1 | 3/5 | 1/2 | +9 |
Bub Carrington WAS | 17:22 | 11 | 3 | 1 | 1 | 0 | 4 | 3/6 | 2/4 | +4 |
AJ Dybantsa WAS · Starter | 23:05 | 11 | 2 | 2 | 4 | 0 | 0 | 5/11 | 0/3 | -2 |
Felix Okpara WAS | 20:22 | 7 | 6 | 1 | 0 | 0 | 1 | 3/7 | 0/0 | +2 |
Tre Mann WAS | 16:17 | 6 | 5 | 4 | 0 | 0 | 3 | 2/6 | 1/3 | +12 |
Chris Livingston WAS | 5:47 | 5 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | -3 |
Tre Johnson WAS | 17:42 | 5 | 1 | 0 | 0 | 0 | 1 | 2/6 | 1/3 | -8 |
Deandre Ayton WAS · Starter | 17:21 | 4 | 10 | 1 | 1 | 0 | 0 | 2/2 | 0/0 | +1 |
Anthony Gill WAS | 3:38 | 3 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | +6 |
Will Riley WAS | 19:08 | 2 | 4 | 1 | 1 | 0 | 1 | 1/4 | 0/1 | +7 |
Bilal Coulibaly WAS | 19:10 | 2 | 5 | 1 | 0 | 0 | 2 | 1/7 | 0/3 | -8 |
Alex Sarr WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Jamir Watkins WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Trevor Keels WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Skal Labissiere WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Reece Beekman WAS | 5:47 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | -3 |
Tristan Vukcevic WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Khris Middleton WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | WAS | NYK | Edge |
|---|---|---|---|
| In the paint | 48 | 52 | NYK +4 |
| Fast break | 17 | 16 | WAS +1 |
| Off turnovers | 17 | 27 | NYK +10 |
| 2nd chance | 16 | 11 | WAS +5 |
Player tracking
Movement and shot-creation breakdown.
| Metric | WAS | NYK |
|---|---|---|
| Passes | 241 | 299 |
| Touches | 333 | 390 |
| Distance (mi) | 17.9 | 18.5 |
| Pull-up FG | 18/37 (49%) | 14/45 (31%) |
| Catch & Shoot FG | 17/38 (45%) | 26/48 (54%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4, score within 5
Every clutch possession, and who did what while it was tight.
4:47
4:46
4:31
3:28
3:08
0:47
0:45
0:27
0:08
0:00
| WAS | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 1:24 | 5 | 2/2 | 0/0 | 0 | +2 | |
| 1:24 | 0 | 0/1 | 0/0 | 0 | +2 | |
| 1:24 | 0 | 0/0 | 0/0 | 0 | +2 | |
| 1:24 | 0 | 0/0 | 0/0 | 1 | +2 | |
| 1:24 | 0 | 0/1 | 0/0 | 0 | +2 |
| NYK | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 1:24 | 3 | 1/1 | 0/0 | 0 | -2 | |
| 0:47 | 0 | 0/1 | 0/0 | 0 | +1 | |
| 0:47 | 0 | 0/0 | 0/0 | 0 | +1 | |
| 1:24 | 0 | 0/0 | 0/0 | 0 | -2 | |
| 1:24 | 0 | 0/0 | 0/0 | 0 | -2 | |
| 0:37 | 0 | 0/1 | 0/0 | 0 | -3 | |
| 0:37 | 0 | 0/0 | 0/0 | 0 | -3 |
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 2:52MISSNYK105–99 · WAS +6MISS Wiseman 2' Alley Oop Dunk; Champagnie BLOCK (1 BLK)
- 2:47PTSWAS108–99 · WAS +9Champagnie 27' 3PT Running Jump Shot (12 PTS) (Mann 4 AST)
- 2:30MISSNYK108–99 · WAS +9MISS Dadiet 3PT Jump Shot
- 2:12MISSWAS108–99 · WAS +9MISS Okpara 4' Layup; Wiseman BLOCK (1 BLK)
- 2:07MISSNYK108–99 · WAS +9MISS Nickel 3PT Running Jump Shot
- 1:59MISSNYK108–99 · WAS +9MISS Akins 25' 3PT Jump Shot
- 1:48MISSNYK108–99 · WAS +9MISS Dadiet 2' Cutting Layup Shot; Champagnie BLOCK (2 BLK)
- 1:43PTSNYK108–102 · WAS +6Akins 25' 3PT Jump Shot (3 PTS) (Nickel 1 AST)
- 1:26MISSWAS108–102 · WAS +6MISS Mann 25' 3PT Pullup Jump Shot
- 1:23PTSWAS111–102 · WAS +9Mann 25' 3PT Jump Shot (6 PTS)
- 1:12PTSNYK111–104 · WAS +7Akins 1' Driving Layup (5 PTS)
- 1:04TOVWAS111–104 · WAS +7Mann Lost Ball Turnover (P3.T21); Nickel STEAL (1 STL)
- 1:02PTSNYK111–106 · WAS +5Brown 1' Running Layup (4 PTS) (Nickel 2 AST)
- 0:47MISSWAS111–106 · WAS +5MISS Mann 1' Driving Layup; Wiseman BLOCK (2 BLK)
- 0:45MISSWAS111–106 · WAS +5MISS Okpara Tip Layup Shot
- 0:27PTSNYK111–109 · WAS +2Nickel 25' 3PT Jump Shot (3 PTS) (Akins 1 AST)
- 0:08TOVWAS111–109 · WAS +2Beekman Bad Pass Turnover (P1.T22); Dadiet STEAL (1 STL)
- 0:00MISSNYK111–109 · WAS +2MISS Brown 17' Pullup Jump Shot