Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01medScoring chainsOn DET
Johnson got 9 of his 14 pts via other actions (3 makes, 64% up 46 pp from season avg 19%).
1 from pull-up jumpers (3 pts) · 1 from drives (2 pts)
- 02medScoring chainsOn WAS
Jenkins got 9 of his 11 pts via catch-and-shoot (3 makes, 82% up 64 pp from season avg 18%).
1 from cuts (2 pts)
- 03lowTurnover outcomesOn DET
DET scored 26 pts off WAS's 27 turnovers (0.96 PPP allowed).
12 of 27 TOVs (44%) led to a make.
- 04lowTurnover outcomesOn WAS
WAS scored 18 pts off DET's 20 turnovers (0.90 PPP allowed).
8 of 20 TOVs (40%) led to a make.
- 05lowScoring chainsOn WAS
Okorie got 6 of his 12 pts via drives (3 makes, 50%).
2 from pull-up jumpers (4 pts) · 1 from other actions (2 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | OT1 | Total |
|---|---|---|---|---|---|---|---|
| FG | DET | 7/24 29% | 12/29 41% | 8/25 32% | 8/22 36% | 4/6 67% | 39/106 37% |
| WAS | 14/23 61% | 4/12 33% | 5/14 36% | 4/13 31% | 6/9 67% | 33/71 46% | |
| 3P | DET | 3/13 23% | 1/11 9% | 5/12 42% | 1/10 10% | 2/2 100% | 12/48 25% |
| WAS | 5/9 56% | 0/4 0% | 1/6 17% | 3/10 30% | 1/3 33% | 10/32 31% | |
| FT | DET | 3/4 75% | 5/7 71% | 7/9 78% | 3/5 60% | — — | 18/25 72% |
| WAS | 7/8 88% | 8/14 57% | 13/15 87% | 7/10 70% | 3/4 75% | 38/51 75% | |
| REB | DET | 8 | 14 | 16 | 11 | 1 | 50 |
| WAS | 16 | 10 | 8 | 11 | 4 | 49 | |
| AST | DET | 6 | 10 | 7 | 5 | 2 | 30 |
| WAS | 12 | 2 | 3 | 4 | 4 | 25 | |
| TOV | DET | 5 | 4 | 2 | 5 | 4 | 20 |
| WAS | 5 | 10 | 4 | 6 | 2 | 27 | |
| Paint PTS | DET | 8 | 20 | 4 | 12 | 4 | 48 |
| WAS | 18 | 4 | 2 | 2 | 10 | 36 |
Game Flow
Margin over time — WAS ahead above the line, DET below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (10) and ties (7).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Ebuka Okorie DET | 26:44 | 14 | 1 | 6 | 1 | 0 | 3 | 6/15 | 0/4 | -3 |
Duncan Robinson DET · Starter | 19:21 | 12 | 2 | 4 | 0 | 0 | 1 | 4/9 | 2/6 | +4 |
Daniss Jenkins DET · Starter | 17:33 | 12 | 0 | 4 | 0 | 0 | 1 | 4/6 | 3/5 | +2 |
Kevin Huerter DET | 17:58 | 11 | 2 | 3 | 1 | 0 | 0 | 3/7 | 3/6 | +2 |
Paul Reed DET · Starter | 20:35 | 11 | 9 | 3 | 2 | 0 | 2 | 4/8 | 0/0 | 0 |
Chaz Lanier DET | 17:00 | 9 | 0 | 0 | 0 | 0 | 2 | 3/8 | 3/6 | -4 |
Ronald Holland II DET | 13:03 | 8 | 3 | 0 | 0 | 0 | 1 | 3/7 | 0/2 | -13 |
Isaac Jones DET | 15:13 | 8 | 2 | 0 | 1 | 0 | 0 | 4/6 | 0/0 | -6 |
Javonte Green DET | 14:26 | 7 | 6 | 1 | 2 | 0 | 0 | 2/4 | 1/3 | +17 |
Tolu Smith DET | 15:32 | 6 | 13 | 2 | 1 | 0 | 0 | 2/5 | 0/0 | +2 |
Isaiah Joe DET | 17:08 | 5 | 2 | 1 | 0 | 1 | 3 | 2/11 | 0/7 | -6 |
John Collins DET · Starter | 17:25 | 2 | 2 | 0 | 0 | 0 | 2 | 1/5 | 0/3 | -5 |
Ausar Thompson DET · Starter | 14:58 | 2 | 1 | 2 | 3 | 1 | 1 | 1/7 | 0/1 | -17 |
Elijah Harkless DET | 13:05 | 1 | 4 | 3 | 3 | 0 | 1 | 0/3 | 0/1 | -8 |
Ugonna Onyenso DET | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
John Ukomadu DET | 6:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | -6 |
Cade Cunningham DET | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Taurean Prince DET | 7:37 | 0 | 1 | 0 | 0 | 0 | 1 | 0/3 | 0/2 | +11 |
Brice Williams DET | 10:56 | 0 | 2 | 1 | 2 | 0 | 2 | 0/1 | 0/1 | 0 |
Jalen Duren DET | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | DET | WAS | Edge |
|---|---|---|---|
| In the paint | 48 | 36 | DET +12 |
| Fast break | 9 | 23 | WAS +14 |
| Off turnovers | 26 | 24 | DET +2 |
| 2nd chance | 17 | 12 | DET +5 |
Player tracking
Movement and shot-creation breakdown.
| Metric | DET | WAS |
|---|---|---|
| Passes | 0 | 0 |
| Touches | 0 | 0 |
| Distance (mi) | 0.0 | 0.0 |
| Pull-up FG | 0/0 (0%) | 0/0 (0%) |
| Catch & Shoot FG | 0/0 (0%) | 0/0 (0%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4 + OT1, score within 5
Every clutch possession, and who did what while it was tight.
3:42
3:29
3:06
2:48
2:28
2:28
2:21
1:59
1:45
1:45
1:45
1:37
1:37
1:37
1:17
1:00
1:00
1:00
0:43
0:24
0:11
0:11
1:56
4:42
4:28
4:20
4:18
4:08
3:50
3:39
3:22
3:22
3:22
3:06
2:54
2:30
2:06
1:55
1:42
1:42
1:40
1:37
1:30
1:23
1:23
1:23
1:17
1:00
0:56
0:41
0:23
0:10
0:04
| DET | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 3:06 | 6 | 2/4 | 0/0 | 2 | -10 | |
| 3:06 | 6 | 2/3 | 2/2 | 2 | -10 | |
| 3:06 | 2 | 1/1 | 0/0 | 0 | -10 | |
| 0:00 | 0 | 0/1 | 0/0 | 0 | -4 | |
| 3:06 | 0 | 0/0 | 0/0 | 1 | -5 | |
| 3:06 | 0 | 0/2 | 0/0 | 0 | -11 |
| WAS | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 3:06 | 8 | 3/5 | 1/2 | 2 | +10 | |
| 3:06 | 7 | 1/2 | 4/4 | 0 | +10 | |
| 3:06 | 5 | 2/2 | 1/2 | 0 | +10 | |
| 3:06 | 4 | 2/3 | 0/0 | 0 | +10 | |
| 3:06 | 0 | 0/1 | 0/0 | 0 | +10 |
How it ended
Shots, free throws and turnovers in the final 3:00 of OT1.
- 2:54PTSWAS103–104 · WAS +1Riley 25' 3PT Jump Shot (13 PTS)
- 2:30TOVDET103–104 · WAS +1Williams Lost Ball Turnover (P2.T21); Okpara STEAL (1 STL)
- 2:06PTSWAS103–106 · WAS +3Champagnie 4' Cutting Layup Shot (10 PTS) (Beekman 2 AST)
- 1:55PTSDET106–106 · TiedLanier 3PT Jump Shot (9 PTS) (Okorie 6 AST)
- 1:40TOVWAS106–106 · TiedChampagnie Bad Pass Turnover (P3.T29); Harkless STEAL (3 STL)
- 1:37MISSDET106–106 · TiedMISS Harkless 2' Running Layup
- 1:30MISSWAS106–106 · TiedMISS Livingston 3' Cutting Layup Shot
- 1:23PTSWAS106–107 · WAS +1Riley Free Throw 1 of 2 (14 PTS)
- 1:23PTSWAS106–108 · WAS +2Riley Free Throw 2 of 2 (15 PTS)
- 1:17TOVDET106–108 · WAS +2Lanier Out of Bounds Lost Ball Turnover (P2.T22)
- 1:00MISSWAS106–108 · WAS +2MISS Beekman 25' 3PT Jump Shot
- 0:56PTSWAS106–110 · WAS +4Champagnie 1' Putback Dunk (12 PTS)
- 0:41PTSDET108–110 · WAS +2Okorie 5' Driving Layup (14 PTS)
- 0:23PTSWAS108–112 · WAS +4Livingston 1' Cutting Dunk Shot (4 PTS) (Okpara 1 AST)
- 0:10TOVDET108–112 · WAS +4Okorie Lost Ball Turnover (P3.T23); Okpara STEAL (2 STL)
- 0:04PTSWAS108–114 · WAS +6Okpara 2' Reverse Layup (8 PTS) (Champagnie 1 AST)