Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01highScoring chainsOn OKC
Haliburton got 13 of his 22 pts via pull-up jumpers (5 makes, 59% up 24 pp from season avg 35%).
3 from drives (6 pts) · 1 from catch-and-shoot (3 pts)
- 02medTurnover outcomesOn OKC
OKC scored 33 pts off IND's 27 turnovers (1.22 PPP allowed).
14 of 27 TOVs (52%) led to a make.
- 03medTurnover outcomesOn IND
IND scored 20 pts off OKC's 16 turnovers (1.25 PPP allowed).
9 of 16 TOVs (56%) led to a make.
- 04medScoring chainsOn IND
McCain got 9 of his 18 pts via catch-and-shoot (3 makes, 50%).
2 from pull-up jumpers (6 pts) · 1 from other actions (3 pts)
- 05lowScoring chainsOn IND
Williams got 4 of his 15 pts via cuts (2 makes, 27%).
2 from post-ups (4 pts) · 1 from catch-and-shoot (3 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | OT1 | Total |
|---|---|---|---|---|---|---|---|
| FG | IND | 12/25 48% | 12/24 50% | 9/22 41% | 5/18 28% | 5/11 45% | 43/100 43% |
| OKC | 8/20 40% | 14/24 58% | 10/20 50% | 5/18 28% | 6/8 75% | 43/90 48% | |
| 3P | IND | 4/11 36% | 2/9 22% | 4/11 36% | 2/9 22% | 2/7 29% | 14/47 30% |
| OKC | 3/10 30% | 5/11 45% | 2/8 25% | 2/7 29% | 2/3 67% | 14/39 36% | |
| FT | IND | 5/5 100% | 2/3 67% | 1/1 100% | 4/8 50% | — — | 12/17 71% |
| OKC | 6/7 86% | 1/3 33% | 4/7 57% | 3/4 75% | — — | 14/21 67% | |
| REB | IND | 13 | 15 | 11 | 20 | 4 | 63 |
| OKC | 10 | 7 | 11 | 8 | 3 | 39 | |
| AST | IND | 10 | 6 | 6 | 4 | 3 | 29 |
| OKC | 4 | 9 | 3 | 2 | 4 | 22 | |
| TOV | IND | 6 | 6 | 5 | 9 | 1 | 27 |
| OKC | 7 | 2 | 3 | 2 | 2 | 16 | |
| Paint PTS | IND | 14 | 16 | 10 | 6 | 4 | 50 |
| OKC | 8 | 12 | 16 | 6 | 2 | 44 |
Game Flow
Margin over time — OKC ahead above the line, IND below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (14) and ties (10).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Haliburton IND · Starter | 17:59 | 24 | 3 | 3 | 0 | 2 | 4 | 9/14 | 4/6 | +11 |
Ivica Zubac IND · Starter | 17:59 | 13 | 13 | 5 | 3 | 0 | 0 | 6/7 | 0/0 | +11 |
Kelly Oubre Jr. IND · Starter | 19:31 | 12 | 5 | 2 | 1 | 0 | 2 | 4/9 | 2/5 | +6 |
Jay Huff IND | 13:12 | 11 | 3 | 1 | 1 | 1 | 0 | 4/7 | 3/5 | -4 |
Kobe Brown IND | 29:33 | 10 | 5 | 1 | 1 | 0 | 3 | 3/7 | 0/3 | -8 |
Rienk Mast IND | 19:51 | 9 | 7 | 0 | 0 | 0 | 1 | 3/8 | 3/5 | -4 |
Obi Toppin IND | 16:28 | 8 | 5 | 0 | 0 | 0 | 2 | 4/7 | 0/2 | -14 |
Pascal Siakam IND · Starter | 20:34 | 6 | 1 | 4 | 0 | 0 | 2 | 2/11 | 0/4 | +5 |
Larry Nance Jr. IND | 12:52 | 5 | 1 | 0 | 0 | 0 | 2 | 2/4 | 1/3 | -1 |
Quenton Jackson IND | 16:28 | 5 | 4 | 5 | 2 | 1 | 4 | 2/6 | 1/3 | -18 |
Braden Smith IND | 15:41 | 5 | 4 | 5 | 0 | 0 | 3 | 2/8 | 0/4 | +5 |
Keba Keita IND | 10:07 | 4 | 3 | 0 | 0 | 0 | 0 | 2/4 | 0/0 | -5 |
Jalen Slawson IND | 32:57 | 0 | 5 | 3 | 1 | 2 | 2 | 0/5 | 0/5 | +1 |
Jarace Walker IND | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
T.J. McConnell IND | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Aaron Nesmith IND | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Johnny Furphy IND | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
James Johnson IND | 3:15 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | -2 |
Andrew Nembhard IND | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Ben Sheppard IND · Starter | 18:33 | 0 | 3 | 0 | 0 | 0 | 1 | 0/3 | 0/2 | +7 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | IND | OKC | Edge |
|---|---|---|---|
| In the paint | 50 | 44 | IND +6 |
| Fast break | 11 | 16 | OKC +5 |
| Off turnovers | 17 | 33 | OKC +16 |
| 2nd chance | 21 | 2 | IND +19 |
Player tracking
Movement and shot-creation breakdown.
| Metric | IND | OKC |
|---|---|---|
| Passes | 0 | 0 |
| Touches | 0 | 0 |
| Distance (mi) | 0.0 | 0.0 |
| Pull-up FG | 0/0 (0%) | 0/0 (0%) |
| Catch & Shoot FG | 0/0 (0%) | 0/0 (0%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4 + OT1, score within 5
Every clutch possession, and who did what while it was tight.
4:59
4:41
4:30
4:27
4:15
4:15
4:00
3:50
3:50
3:50
3:35
3:10
2:52
2:35
2:26
2:26
2:26
2:09
1:57
1:57
1:41
1:18
1:18
1:18
1:02
0:53
0:44
0:35
0:15
0:05
0:05
0:05
0:02
0:00
4:48
4:21
4:16
4:05
4:01
3:58
3:45
3:45
3:29
3:25
3:03
2:47
2:37
2:12
1:57
1:47
1:32
1:24
1:14
1:02
0:45
0:36
0:13
0:03
0:00
| IND | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 9:59 | 9 | 3/4 | 0/0 | 0 | +2 | |
| 9:59 | 6 | 2/3 | 2/3 | 1 | +2 | |
| 8:50 | 4 | 2/4 | 0/0 | 0 | -1 | |
| 9:59 | 3 | 1/6 | 1/2 | 2 | +2 | |
| 1:09 | 0 | 0/0 | 0/0 | 1 | +5 | |
| 9:59 | 0 | 0/1 | 0/0 | 0 | +2 |
| OKC | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 5:00 | 7 | 3/3 | 0/0 | 0 | +2 | |
| 9:59 | 5 | 2/5 | 0/0 | 2 | -2 | |
| 4:59 | 4 | 1/1 | 1/2 | 0 | -4 | |
| 3:58 | 2 | 1/1 | 0/0 | 0 | 0 | |
| 5:21 | 2 | 1/2 | 0/0 | 0 | -2 | |
| 4:30 | 0 | 0/0 | 0/0 | 0 | -1 | |
| 9:59 | 0 | 0/2 | 0/0 | 0 | -2 | |
| 6:09 | 0 | 0/1 | 0/0 | 1 | -3 |
How it ended
Shots, free throws and turnovers in the final 3:00 of OT1.
- 2:47MISSIND102–104 · OKC +2MISS Slawson 26' 3PT Jump Shot
- 2:37MISSOKC102–104 · OKC +2MISS Holifield 25' 3PT Jump Shot
- 2:12PTSIND105–104 · IND +1Mast 28' 3PT Jump Shot (6 PTS) (Smith 4 AST)
- 1:57PTSOKC105–107 · OKC +2Barnhizer 25' 3PT Jump Shot (7 PTS) (Smith 1 AST)
- 1:47PTSIND107–107 · TiedKeita 1' Alley Oop Dunk (4 PTS) (Smith 5 AST)
- 1:32PTSOKC107–109 · OKC +2Tilly 2' Turnaround Hook Shot (2 PTS) (Pritchard 3 AST)
- 1:24PTSIND109–109 · TiedSmith 15' Turnaround Fadeaway (5 PTS)
- 1:14PTSOKC109–112 · OKC +3Smith 26' 3PT Jump Shot (5 PTS) (Barnhizer 2 AST)
- 1:02PTSIND112–112 · TiedMast 24' 3PT Jump Shot (9 PTS) (Slawson 3 AST)
- 0:45PTSOKC112–114 · OKC +2Smith 20' Pullup Jump Shot (7 PTS)
- 0:36MISSIND112–114 · OKC +2MISS Smith 25' 3PT Pullup Jump Shot
- 0:13TOVOKC112–114 · OKC +2Barnhizer Lost Ball Turnover (P2.T16); Brown STEAL (1 STL)
- 0:03MISSIND112–114 · OKC +2MISS Smith 8' Pullup Jump Shot