Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01medTurnover outcomesOn BKN
BKN scored 22 pts off WAS's 20 turnovers (1.10 PPP allowed).
10 of 20 TOVs (50%) led to a make.
- 02medTurnover outcomesOn WAS
WAS scored 22 pts off BKN's 18 turnovers (1.22 PPP allowed).
9 of 18 TOVs (50%) led to a make.
- 03medScoring chainsOn BKN
Coulibaly got 9 of his 17 pts via catch-and-shoot (3 makes, 53% up 31 pp from season avg 22%).
3 from cuts (6 pts) · 1 from drives (2 pts)
- 04medScoring chainsOn WAS
Clowney got 9 of his 14 pts via catch-and-shoot (3 makes, 64% up 8 pp from season avg 56%).
1 from other actions (3 pts) · 1 from post-ups (2 pts)
- 05lowScoring chainsOn BKN
George got 6 of his 15 pts via catch-and-shoot (2 makes, 40% up 26 pp from season avg 14%).
2 from drives (4 pts) · 1 from other actions (3 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | BKN | 14/23 61% | 12/21 57% | 9/17 53% | 11/20 55% | 46/81 57% |
| WAS | 11/25 44% | 13/23 57% | 8/15 53% | 7/14 50% | 39/77 51% | |
| 3P | BKN | 6/12 50% | 7/14 50% | 0/6 0% | 4/9 44% | 17/41 41% |
| WAS | 6/11 55% | 4/9 44% | 3/9 33% | 4/7 57% | 17/36 47% | |
| FT | BKN | 2/3 67% | 6/7 86% | 12/18 67% | 2/2 100% | 22/30 73% |
| WAS | 4/4 100% | 10/10 100% | 3/4 75% | 10/11 91% | 27/29 93% | |
| REB | BKN | 8 | 6 | 6 | 11 | 31 |
| WAS | 11 | 9 | 8 | 5 | 33 | |
| AST | BKN | 9 | 9 | 3 | 8 | 29 |
| WAS | 9 | 11 | 5 | 5 | 30 | |
| TOV | BKN | 3 | 5 | 3 | 7 | 18 |
| WAS | 3 | 4 | 9 | 4 | 20 | |
| Paint PTS | BKN | 14 | 8 | 14 | 14 | 50 |
| WAS | 8 | 16 | 8 | 6 | 38 |
Game Flow
Margin over time — WAS ahead above the line, BKN below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (18) and ties (7).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. BKN · Starter | 23:53 | 22 | 4 | 0 | 2 | 1 | 3 | 8/13 | 2/7 | +4 |
Nolan Traore BKN | 19:50 | 17 | 1 | 2 | 0 | 0 | 3 | 6/8 | 2/4 | +4 |
Noah Clowney BKN | 21:35 | 15 | 3 | 4 | 1 | 0 | 0 | 5/8 | 4/6 | +5 |
Keon Ellis BKN · Starter | 21:14 | 15 | 1 | 0 | 0 | 0 | 0 | 4/7 | 3/4 | +6 |
Julius Randle BKN · Starter | 23:28 | 14 | 4 | 9 | 1 | 0 | 3 | 5/8 | 2/4 | -1 |
Moritz Wagner BKN | 18:02 | 13 | 5 | 1 | 2 | 0 | 1 | 4/8 | 0/3 | +4 |
Grant Nelson BKN | 8:51 | 9 | 4 | 1 | 0 | 0 | 3 | 4/5 | 1/2 | +1 |
Josh Minott BKN | 7:15 | 6 | 2 | 0 | 0 | 1 | 0 | 2/4 | 0/1 | +1 |
Egor Dëmin BKN · Starter | 22:18 | 4 | 0 | 3 | 1 | 0 | 1 | 2/8 | 0/5 | -2 |
Day'Ron Sharpe BKN · Starter | 21:07 | 4 | 2 | 3 | 3 | 1 | 1 | 1/1 | 1/1 | +4 |
Chaney Johnson BKN | 16:16 | 4 | 1 | 1 | 1 | 0 | 1 | 2/3 | 0/1 | +10 |
Terance Mann BKN | 8:51 | 3 | 2 | 0 | 0 | 0 | 1 | 1/2 | 1/1 | +1 |
Drake Powell BKN | 10:22 | 3 | 1 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | +6 |
Danny Wolf BKN | 8:51 | 2 | 1 | 1 | 0 | 0 | 0 | 1/4 | 0/1 | +1 |
Joshua Jefferson BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Mikel Brown Jr. BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Ben Humrichous BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Ben Saraf BKN | 8:08 | 0 | 0 | 4 | 0 | 0 | 1 | 0/0 | 0/0 | +1 |
Tyler Bilodeau BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | BKN | WAS | Edge |
|---|---|---|---|
| In the paint | 50 | 38 | BKN +12 |
| Fast break | 17 | 16 | BKN +1 |
| Off turnovers | 29 | 26 | BKN +3 |
| 2nd chance | 13 | 7 | BKN +6 |
Player tracking
Movement and shot-creation breakdown.
| Metric | BKN | WAS |
|---|---|---|
| Passes | 0 | 0 |
| Touches | 0 | 0 |
| Distance (mi) | 0.0 | 0.0 |
| Pull-up FG | 0/0 (0%) | 0/0 (0%) |
| Catch & Shoot FG | 0/0 (0%) | 0/0 (0%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4, score within 5
Every clutch possession, and who did what while it was tight.
4:56
4:51
4:45
4:34
4:18
4:05
4:05
3:50
3:16
3:00
3:00
3:00
3:00
2:44
2:33
2:33
2:21
2:20
2:04
1:57
| BKN | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 2:57 | 4 | 2/2 | 0/0 | 0 | +8 | |
| 2:57 | 3 | 1/2 | 0/0 | 0 | +8 | |
| 2:57 | 2 | 1/3 | 0/0 | 0 | +8 | |
| 2:57 | 2 | 1/1 | 0/0 | 1 | +8 | |
| 2:57 | 0 | 0/0 | 0/0 | 0 | +8 |
| WAS | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 2:57 | 3 | 0/0 | 3/3 | 1 | -8 | |
| 1:31 | 0 | 0/0 | 0/0 | 0 | -3 | |
| 1:26 | 0 | 0/0 | 0/0 | 0 | -3 | |
| 2:57 | 0 | 0/0 | 0/0 | 0 | -8 | |
| 2:57 | 0 | 0/1 | 0/0 | 0 | -8 | |
| 2:57 | 0 | 0/0 | 0/0 | 1 | -8 |
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 3:00PTSWAS122–118 · BKN +4Beekman Free Throw 1 of 2 (4 PTS)
- 3:00PTSWAS122–119 · BKN +3Beekman Free Throw 2 of 2 (5 PTS)
- 2:44PTSBKN124–119 · BKN +5Minott 3' Driving Layup (4 PTS)
- 2:33TOVWAS124–119 · BKN +5Beekman Offensive Foul Turnover (P1.T22)
- 2:21MISSBKN124–119 · BKN +5MISS Wolf 3' Driving Layup
- 2:20TOVBKN124–119 · BKN +5Nelson Out of Bounds Lost Ball Turnover (P3.T18)
- 2:04MISSWAS124–119 · BKN +5MISS Mann 3PT Jump Shot
- 1:57PTSBKN127–119 · BKN +8Mann 28' 3PT Jump Bank Shot (3 PTS) (Saraf 4 AST)
- 1:34MISSWAS127–119 · BKN +8MISS Mann 13' Pullup Jump Shot
- 1:28MISSBKN127–119 · BKN +8MISS Minott 4' Running Layup; Okpara BLOCK (1 BLK)
- 1:27PTSBKN129–119 · BKN +10Nelson 1' Putback Layup (9 PTS)
- 1:04MISSWAS129–119 · BKN +10MISS Keels 26' 3PT Jump Shot; Minott BLOCK (1 BLK)
- 1:03TOVWAS129–119 · BKN +10WIZARDS Turnover: Shot Clock (T#23)
- 0:47PTSBKN130–119 · BKN +11Minott Free Throw 1 of 2 (5 PTS)
- 0:47PTSBKN131–119 · BKN +12Minott Free Throw 2 of 2 (6 PTS)
- 0:27PTSWAS131–122 · BKN +9Riley 26' 3PT Jump Shot (3 PTS) (Mann 1 AST)
- 0:03TOVBKN131–122 · BKN +9Nets Turnover: Shot Clock (T#19)