Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01highTurnover outcomesOn DET
DET scored 25 pts off TOR's 19 turnovers (1.32 PPP allowed).
11 of 19 TOVs (58%) led to a make.
- 02highScoring chainsOn DET
Smith got 12 of his 20 pts via catch-and-shoot (4 makes, 60%).
2 from cuts (4 pts) · 2 from drives (4 pts)
- 03medScoring chainsOn DET
Burnett got 9 of his 11 pts via catch-and-shoot (3 makes, 82%).
1 from drives (2 pts)
- 04lowTurnover outcomesOn TOR
TOR scored 17 pts off DET's 19 turnovers (0.89 PPP allowed).
8 of 19 TOVs (42%) led to a make.
- 05lowScoring chainsOn TOR
Cunningham got 5 of his 18 pts via pull-up jumpers (2 makes, 28% down 9 pp from season avg 37%).
2 from cuts (4 pts) · 2 from drives (4 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | TOR | 11/19 58% | 5/23 22% | 9/21 43% | 10/20 50% | 35/83 42% |
| DET | 14/21 67% | 9/21 43% | 14/20 70% | 10/19 53% | 47/81 58% | |
| 3P | TOR | 3/4 75% | 1/10 10% | 5/13 38% | 5/10 50% | 14/37 38% |
| DET | 3/7 43% | 4/10 40% | 3/7 43% | 4/10 40% | 14/34 41% | |
| FT | TOR | 8/10 80% | 6/10 60% | 5/5 100% | 20/21 95% | 39/46 85% |
| DET | 2/5 40% | 4/6 67% | 3/6 50% | 12/15 80% | 21/32 66% | |
| REB | TOR | 7 | 14 | 7 | 12 | 40 |
| DET | 9 | 13 | 10 | 4 | 36 | |
| AST | TOR | 4 | 2 | 7 | 7 | 20 |
| DET | 8 | 6 | 10 | 5 | 29 | |
| TOV | TOR | 3 | 6 | 5 | 5 | 19 |
| DET | 5 | 6 | 5 | 3 | 19 | |
| Paint PTS | TOR | 16 | 6 | 6 | 8 | 36 |
| DET | 20 | 10 | 20 | 12 | 62 |
Game Flow
Margin over time — DET ahead above the line, TOR below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (18) and ties (13).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Malachi Smith TOR | 33:06 | 24 | 7 | 3 | 1 | 0 | 2 | 8/18 | 4/7 | +5 |
Trayce Jackson-Davis TOR · Starter | 28:44 | 23 | 3 | 0 | 1 | 0 | 4 | 4/5 | 0/0 | +10 |
Nimari Burnett TOR · Starter | 23:39 | 17 | 5 | 1 | 2 | 2 | 2 | 4/9 | 3/7 | +9 |
Alijah Martin TOR · Starter | 22:11 | 15 | 1 | 0 | 2 | 0 | 3 | 4/10 | 1/3 | -13 |
Tyson Degenhart TOR | 29:55 | 14 | 4 | 4 | 0 | 0 | 1 | 5/10 | 2/7 | -3 |
Tyreke Key TOR | 29:55 | 13 | 1 | 3 | 1 | 0 | 0 | 4/11 | 4/7 | -6 |
Allen Graves TOR · Starter | 22:45 | 9 | 8 | 2 | 1 | 1 | 2 | 4/13 | 0/5 | -12 |
Jaden Bradley TOR · Starter | 29:49 | 7 | 3 | 5 | 1 | 0 | 4 | 2/7 | 0/1 | +1 |
Nate Bittle TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Jakob Poeltl TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Jamal Shead TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Chucky Hepburn TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Trey Jemison III TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Andre Jackson Jr. TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Kyle Anderson TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Scottie Barnes TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Ja'Kobe Walter TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
RJ Barrett TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Jamison Battle TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Collin Murray-Boyles TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Immanuel Quickley TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Kawhi Leonard TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | TOR | DET | Edge |
|---|---|---|---|
| In the paint | 36 | 62 | DET +26 |
| Fast break | 9 | 19 | DET +10 |
| Off turnovers | 23 | 28 | DET +5 |
| 2nd chance | 29 | 13 | TOR +16 |
Player tracking
Movement and shot-creation breakdown.
| Metric | TOR | DET |
|---|---|---|
| Passes | 0 | 0 |
| Touches | 0 | 0 |
| Distance (mi) | 0.0 | 0.0 |
| Pull-up FG | 0/0 (0%) | 0/0 (0%) |
| Catch & Shoot FG | 0/0 (0%) | 0/0 (0%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4, score within 5
Every clutch possession, and who did what while it was tight.
4:59
4:46
4:34
4:34
4:34
4:12
4:03
4:03
3:50
3:14
2:56
2:53
2:42
2:28
2:28
2:28
2:22
2:22
2:22
2:22
2:01
1:43
1:17
1:15
1:07
1:05
1:05
0:58
0:57
0:57
0:57
0:45
0:45
0:45
0:45
0:34
0:12
0:06
0:05
0:05
0:05
0:05
0:04
0:04
0:04
0:03
0:03
0:03
0:00
0:04
| TOR | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 1:19 | 8 | 2/2 | 4/5 | 2 | -2 | |
| 2:19 | 4 | 1/3 | 1/1 | 0 | -7 | |
| 2:06 | 3 | 1/2 | 0/0 | 0 | -4 | |
| 1:38 | 2 | 0/0 | 2/2 | 1 | -8 | |
| 2:19 | 0 | 0/0 | 0/0 | 0 | -7 | |
| 1:54 | 0 | 0/1 | 0/0 | 0 | -7 |
| DET | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 2:19 | 11 | 3/3 | 4/4 | 0 | +7 | |
| 2:19 | 6 | 2/2 | 2/3 | 0 | +7 | |
| 2:19 | 5 | 1/1 | 2/2 | 0 | +7 | |
| 2:19 | 0 | 0/2 | 0/0 | 0 | +7 | |
| 1:25 | 0 | 0/0 | 0/0 | 0 | +4 | |
| 0:54 | 0 | 0/1 | 0/0 | 0 | +4 |
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 2:01PTSDET115–120 · DET +5Okorie 26' 3PT Jump Shot (10 PTS)
- 1:43PTSTOR118–120 · DET +2Key 26' 3PT Jump Shot (13 PTS) (Bradley 5 AST)
- 1:17MISSDET118–120 · DET +2MISS Ukomadu 6' Layup
- 1:15PTSDET118–122 · DET +4Jones Tip Layup Shot (6 PTS)
- 1:07MISSTOR118–122 · DET +4MISS Key 25' 3PT Jump Shot
- 1:05PTSTOR119–122 · DET +3Key Free Throw 1 of 1 (13 PTS)
- 0:58MISSTOR119–122 · DET +3MISS Key 9' Turnaround Jump Shot
- 0:57MISSDET119–122 · DET +3MISS Jones Free Throw 1 of 2
- 0:57PTSDET119–123 · DET +4Jones Free Throw 2 of 2 (6 PTS)
- 0:45TOVTOR119–123 · DET +4Jackson-Davis Out of Bounds - Bad Pass Turnover Turnover (P3.T18)
- 0:45PTSDET119–124 · DET +5Okorie Free Throw 1 of 2 (11 PTS)
- 0:45PTSDET119–125 · DET +6Okorie Free Throw 2 of 2 (12 PTS)
- 0:34PTSTOR120–125 · DET +5Jackson-Davis Free Throw 1 of 2 (21 PTS)
- 0:34PTSTOR121–125 · DET +4Jackson-Davis Free Throw 2 of 2 (22 PTS)
- 0:12MISSDET121–125 · DET +4MISS Lanier 3PT Jump Shot
- 0:06PTSTOR124–125 · DET +1Burnett 25' 3PT Jump Shot (17 PTS) (Degenhart 4 AST)
- 0:05PTSDET124–126 · DET +2Okorie Free Throw 1 of 2 (13 PTS)
- 0:05PTSDET124–127 · DET +3Okorie Free Throw 2 of 2 (14 PTS)
- 0:04PTSTOR125–127 · DET +2Jackson-Davis Free Throw 1 of 2 (23 PTS)
- 0:04MISSTOR125–127 · DET +2MISS Jackson-Davis Free Throw 2 of 2
- 0:03PTSDET125–128 · DET +3Harkless Free Throw 1 of 2 (6 PTS)
- 0:03PTSDET125–129 · DET +4Harkless Free Throw 2 of 2 (7 PTS)
- 0:00MISSTOR125–129 · DET +4MISS Burnett 30' 3PT Jump Shot
- 0:04TOVTOR125–129 · DET +4Jackson-Davis Lane Violation Turnover (P4.T19)