Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01medTurnover outcomesOn WAS
WAS scored 16 pts off NOP's 16 turnovers (1.00 PPP allowed).
7 of 16 TOVs (44%) led to a make.
- 02lowTurnover outcomesOn NOP
NOP scored 20 pts off WAS's 23 turnovers (0.87 PPP allowed).
10 of 23 TOVs (43%) led to a make.
- 03lowScoring chainsOn WAS
Bey got 6 of his 17 pts via catch-and-shoot (2 makes, 35% down 5 pp from season avg 41%).
2 from cuts (4 pts) · 2 from post-ups (4 pts)
- 04lowScoring chainsOn WAS
Fears got 4 of his 11 pts via drives (2 makes, 36% down 24 pp from season avg 60%).
1 from catch-and-shoot (3 pts) · 1 from cuts (2 pts)
- 05lowScoring chainsOn WAS
Williamson got 6 of his 10 pts via drives (3 makes, 60% up 12 pp from season avg 48%).
2 from cuts (4 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | WAS | 7/23 30% | 9/22 41% | 7/20 35% | 13/26 50% | 36/91 40% |
| NOP | 11/22 50% | 13/25 52% | 8/28 29% | 11/24 46% | 43/99 43% | |
| 3P | WAS | 1/8 13% | 4/9 44% | 3/13 23% | 4/11 36% | 12/41 29% |
| NOP | 1/5 20% | 4/13 31% | 1/11 9% | 1/7 14% | 7/36 19% | |
| FT | WAS | 2/3 67% | 12/16 75% | 2/5 40% | 6/7 86% | 22/31 71% |
| NOP | — — | 3/5 60% | 8/8 100% | 3/3 100% | 14/16 88% | |
| REB | WAS | 11 | 11 | 16 | 13 | 51 |
| NOP | 12 | 12 | 18 | 6 | 48 | |
| AST | WAS | 3 | 4 | 6 | 8 | 21 |
| NOP | 9 | 8 | 6 | 5 | 28 | |
| TOV | WAS | 6 | 2 | 7 | 8 | 23 |
| NOP | 5 | 5 | 1 | 5 | 16 | |
| Paint PTS | WAS | 8 | 10 | 8 | 16 | 42 |
| NOP | 20 | 12 | 14 | 18 | 64 |
Game Flow
Margin over time — NOP ahead above the line, WAS below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (3) and ties (4).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Anthony Davis WAS · Starter | 26:49 | 14 | 11 | 1 | 1 | 2 | 2 | 6/14 | 0/2 | -3 |
Kyshawn George WAS · Starter | 26:49 | 14 | 3 | 1 | 1 | 2 | 2 | 5/7 | 3/5 | -3 |
AJ Dybantsa WAS · Starter | 14:56 | 12 | 2 | 0 | 0 | 1 | 1 | 4/8 | 1/3 | -1 |
Alex Sarr WAS · Starter | 25:58 | 12 | 9 | 0 | 1 | 1 | 1 | 4/7 | 0/1 | -1 |
Will Riley WAS | 10:58 | 11 | 0 | 1 | 1 | 0 | 1 | 3/7 | 1/3 | -2 |
Trae Young WAS · Starter | 27:56 | 7 | 4 | 7 | 3 | 0 | 5 | 1/11 | 1/7 | -8 |
Tre Johnson WAS | 18:15 | 7 | 0 | 2 | 0 | 0 | 1 | 2/7 | 2/5 | 0 |
Trevor Keels WAS | 6:09 | 6 | 0 | 0 | 0 | 0 | 0 | 2/5 | 2/5 | +8 |
Khris Middleton WAS | 13:55 | 5 | 4 | 3 | 0 | 0 | 2 | 2/6 | 0/2 | -8 |
Alondes Williams WAS | 3:10 | 5 | 0 | 0 | 1 | 0 | 1 | 1/1 | 1/1 | +8 |
Deandre Ayton WAS | 13:47 | 4 | 4 | 0 | 0 | 0 | 0 | 2/4 | 0/0 | -6 |
Chris Livingston WAS | 8:03 | 4 | 4 | 1 | 0 | 1 | 0 | 2/4 | 0/1 | +8 |
Bilal Coulibaly WAS | 13:20 | 3 | 2 | 1 | 0 | 1 | 1 | 1/4 | 1/4 | -8 |
Felix Okpara WAS | 8:03 | 2 | 1 | 1 | 0 | 2 | 1 | 1/2 | 0/1 | +8 |
Anthony Gill WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Justin Champagnie WAS | 5:51 | 0 | 2 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | +2 |
Tristan Vukcevic WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Bub Carrington WAS | 7:58 | 0 | 3 | 1 | 0 | 0 | 1 | 0/2 | 0/0 | -7 |
Jamir Watkins WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Tre Mann WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Reece Beekman WAS | 8:03 | 0 | 2 | 2 | 2 | 0 | 4 | 0/0 | 0/0 | +8 |
Jazian Gortman WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | WAS | NOP | Edge |
|---|---|---|---|
| In the paint | 42 | 64 | NOP +22 |
| Fast break | 13 | 22 | NOP +9 |
| Off turnovers | 22 | 23 | NOP +1 |
| 2nd chance | 21 | 17 | WAS +4 |
Player tracking
Movement and shot-creation breakdown.
| Metric | WAS | NOP |
|---|---|---|
| Passes | 0 | 0 |
| Touches | 0 | 0 |
| Distance (mi) | 0.0 | 0.0 |
| Pull-up FG | 0/0 (0%) | 0/0 (0%) |
| Catch & Shoot FG | 0/0 (0%) | 0/0 (0%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4, score within 5
Every clutch possession, and who did what while it was tight.
1:58
1:51
1:49
1:26
1:21
1:21
1:21
0:33
0:27
0:27
0:27
0:17
0:10
0:02
0:02
0:01
0:01
0:01
0:01
0:00
1:30
| WAS | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 0:44 | 5 | 1/1 | 2/2 | 1 | +2 | |
| 0:44 | 2 | 1/1 | 0/0 | 0 | +2 | |
| 0:44 | 0 | 0/1 | 0/0 | 0 | +2 | |
| 0:44 | 0 | 0/0 | 0/0 | 0 | +2 | |
| 0:44 | 0 | 0/0 | 0/0 | 0 | +2 |
| NOP | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 0:44 | 3 | 1/1 | 1/1 | 0 | -2 | |
| 0:44 | 2 | 0/1 | 2/2 | 2 | -2 | |
| 0:44 | 0 | 0/0 | 0/0 | 0 | -2 | |
| 0:44 | 0 | 0/1 | 0/0 | 0 | -2 | |
| 0:44 | 0 | 0/0 | 0/0 | 0 | -2 |
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 2:53TOVWAS91–100 · NOP +9Beekman Lost Ball Turnover (P3.T21); McGowens STEAL (3 STL)
- 2:49PTSNOP91–102 · NOP +11Johnson 8' Running Layup (2 PTS)
- 2:40PTSWAS94–102 · NOP +8Keels 26' 3PT Jump Shot (3 PTS) (Beekman 1 AST)
- 2:21TOVNOP94–102 · NOP +8PELICANS Turnover: 5 Second Violation (T#16)
- 2:08PTSWAS97–102 · NOP +5Keels 25' 3PT Pullup Jump Shot (6 PTS) (Okpara 1 AST)
- 1:58TOVNOP97–102 · NOP +5Pierre Jr. Lost Ball Turnover (P2.T17); Beekman STEAL (2 STL)
- 1:51MISSWAS97–102 · NOP +5MISS Keels 3PT Running Jump Shot
- 1:49PTSWAS99–102 · NOP +3Okpara Tip Layup Shot (2 PTS)
- 1:26MISSNOP99–102 · NOP +3MISS Pierre Jr. 28' 3PT Pullup Jump Shot
- 1:21PTSNOP99–104 · NOP +5McGowens 4' Driving Layup (5 PTS)
- 1:21PTSNOP99–105 · NOP +6McGowens Free Throw 1 of 1 (5 PTS)
- 1:14TOVWAS99–105 · NOP +6Beekman Lost Ball Turnover (P4.T22); Pierre Jr. STEAL (2 STL)
- 1:03MISSNOP99–105 · NOP +6MISS McGowens 6' Driving Layup
- 0:56MISSWAS99–105 · NOP +6MISS Keels 25' 3PT Pullup Jump Shot
- 1:30MISSNOP99–105 · NOP +6MISS McGowens 9' Driving Layup; Livingston BLOCK (1 BLK)
- 0:55PTSWAS101–105 · NOP +4Livingston Tip Layup Shot (4 PTS)
- 0:33MISSNOP101–105 · NOP +4MISS Johnson 5' Driving Hook Shot
- 0:27PTSWAS102–105 · NOP +3Williams Free Throw 1 of 2 (1 PTS)
- 0:27PTSWAS103–105 · NOP +2Williams Free Throw 2 of 2 (2 PTS)
- 0:10TOVNOP103–105 · NOP +2Pierre Jr. Bad Pass Turnover (P3.T18); Williams STEAL (1 STL)
- 0:02TOVWAS103–105 · NOP +2Williams Offensive Foul Turnover (P1.T23)
- 0:01PTSNOP103–106 · NOP +3Pierre Jr. Free Throw 1 of 2 (1 PTS)
- 0:01PTSNOP103–107 · NOP +4Pierre Jr. Free Throw 2 of 2 (2 PTS)
- 0:00PTSWAS106–107 · NOP +1Williams 24' 3PT Turnaround Jump Shot (5 PTS) (Beekman 2 AST)