Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01highTurnover outcomesOn IND
IND scored 16 pts off DEN's 10 turnovers (1.60 PPP allowed).
7 of 10 TOVs (70%) led to a make.
- 02highScoring chainsOn IND
Murray got 27 of his 48 pts via pull-up jumpers (10 makes, 56% up 19 pp from season avg 37%).
2 from catch-and-shoot (6 pts) · 2 from other actions (5 pts)
- 03medTurnover outcomesOn DEN
DEN scored 15 pts off IND's 12 turnovers (1.25 PPP allowed).
7 of 12 TOVs (58%) led to a make.
- 04medScoring chainsOn DEN
Siakam got 9 of his 17 pts via catch-and-shoot (3 makes, 53% up 34 pp from season avg 19%).
2 from cuts (4 pts) · 1 from drives (2 pts)
- 05medScoring chainsOn IND
Jokić got 10 of his 19 pts via drives (5 makes, 53% up 29 pp from season avg 23%).
2 from catch-and-shoot (5 pts) · 1 from cuts (2 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | DEN | 13/20 65% | 16/23 70% | 9/18 50% | 11/22 50% | 49/83 59% |
| IND | 11/22 50% | 8/19 42% | 10/18 56% | 13/22 59% | 42/81 52% | |
| 3P | DEN | 4/8 50% | 5/7 71% | 3/5 60% | 5/8 63% | 17/28 61% |
| IND | 3/6 50% | 2/7 29% | 4/7 57% | 4/8 50% | 13/28 46% | |
| FT | DEN | 3/3 100% | 2/3 67% | 9/12 75% | 6/8 75% | 20/26 77% |
| IND | 3/6 50% | 2/2 100% | 7/7 100% | 11/14 79% | 23/29 79% | |
| REB | DEN | 11 | 10 | 9 | 8 | 38 |
| IND | 9 | 8 | 9 | 12 | 38 | |
| AST | DEN | 5 | 7 | 6 | 5 | 23 |
| IND | 5 | 4 | 8 | 7 | 24 | |
| TOV | DEN | 4 | 1 | 3 | 2 | 10 |
| IND | 2 | 5 | 4 | 1 | 12 | |
| Paint PTS | DEN | 14 | 16 | 12 | 10 | 52 |
| IND | 14 | 4 | 6 | 12 | 36 |
Game Flow
Margin over time — IND ahead above the line, DEN below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (3) and ties (2).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jamal Murray DEN · Starter | 36:07 | 52 | 6 | 4 | 1 | 0 | 1 | 19/25 | 10/11 | +23 |
Nikola Jokić DEN · Starter | 35:17 | 24 | 8 | 13 | 0 | 1 | 4 | 9/17 | 1/4 | +26 |
Bruce Brown DEN | 26:14 | 14 | 4 | 0 | 0 | 1 | 2 | 6/7 | 1/1 | -1 |
Tim Hardaway Jr. DEN | 27:13 | 11 | 0 | 1 | 1 | 0 | 0 | 4/8 | 2/4 | -11 |
Peyton Watson DEN · Starter | 36:25 | 11 | 7 | 0 | 1 | 3 | 0 | 3/8 | 1/3 | +22 |
Jonas Valanciunas DEN | 11:02 | 9 | 3 | 0 | 1 | 0 | 1 | 3/5 | 0/0 | -11 |
Cameron Johnson DEN · Starter | 33:42 | 9 | 4 | 4 | 1 | 0 | 1 | 3/7 | 2/3 | +16 |
Curtis Jones DEN | 1:41 | 2 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0 |
Zeke Nnaji DEN | 11:35 | 2 | 2 | 1 | 1 | 0 | 1 | 1/1 | 0/0 | -7 |
Spencer Jones DEN · Starter | 17:22 | 1 | 3 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | +18 |
Jalen Pickett DEN | 1:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0 |
Hunter Tyson DEN | 1:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | DEN | IND | Edge |
|---|---|---|---|
| In the paint | 52 | 36 | DEN +16 |
| Fast break | 21 | 19 | DEN +2 |
| Off turnovers | 17 | 18 | IND +1 |
| 2nd chance | 8 | 14 | IND +6 |
Player tracking
Movement and shot-creation breakdown.
| Metric | DEN | IND |
|---|---|---|
| Passes | 275 | 312 |
| Touches | 392 | 428 |
| Distance (mi) | 16.5 | 17.6 |
| Pull-up FG | 29/55 (53%) | 26/53 (49%) |
| Catch & Shoot FG | 20/28 (71%) | 16/28 (57%) |
Shot Chart
Both teams · shot-by-shot
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 2:43MISSDEN131–116 · DEN +15MISS Johnson 3PT Jump Shot
- 2:29PTSIND131–118 · DEN +13Robinson-Earl 3' Driving Reverse Layup (2 PTS)
- 2:01PTSDEN133–118 · DEN +15Murray 14' Fadeaway Jumper (52 PTS)
- 1:49MISSIND133–118 · DEN +15MISS Robinson-Earl 25' 3PT Jump Shot
- 1:27MISSDEN133–118 · DEN +15MISS Pickett 25' 3PT Step Back Jump Shot
- 1:19MISSIND133–118 · DEN +15MISS Peter 26' 3PT Pullup Jump Shot
- 1:14MISSIND133–118 · DEN +15MISS Robinson-Earl Tip Layup Shot
- 0:53MISSDEN133–118 · DEN +15MISS Tyson 9' Driving Floating Jump Shot
- 0:44MISSIND133–118 · DEN +15MISS Robinson-Earl 3PT Jump Shot
- 0:41PTSIND133–120 · DEN +13Jackson 2' Putback Layup (6 PTS)
- 0:26MISSDEN133–120 · DEN +13MISS C. Jones 8' Driving Floating Bank Jump Shot
- 0:22PTSDEN135–120 · DEN +15C. Jones 4' Turnaround Jump Shot (2 PTS)
- 0:10TOVIND135–120 · DEN +15Peter Bad Pass Turnover (P1.T12); Nnaji STEAL (1 STL)