Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01highTurnover outcomesOn NOP
NOP scored 15 pts off BKN's 10 turnovers (1.50 PPP allowed).
6 of 10 TOVs (60%) led to a make.
- 02highScoring chainsOn BKN
III got 12 of his 29 pts via catch-and-shoot (4 makes, 41% up 7 pp from season avg 34%).
4 from drives (8 pts) · 2 from pull-up jumpers (5 pts)
- 03highScoring chainsOn BKN
Williamson got 16 of his 22 pts via drives (8 makes, 73% up 13 pp from season avg 59%).
2 from cuts (4 pts) · 1 from putbacks (2 pts)
- 04medTurnover outcomesOn BKN
BKN scored 10 pts off NOP's 8 turnovers (1.25 PPP allowed).
4 of 8 TOVs (50%) led to a make.
- 05medScoring chainsOn NOP
Dëmin got 9 of his 17 pts via catch-and-shoot (3 makes, 53%).
2 from pull-up jumpers (6 pts) · 1 from drives (2 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | BKN | 11/26 42% | 11/25 44% | 14/26 54% | 9/18 50% | 45/95 47% |
| NOP | 12/30 40% | 10/23 43% | 12/22 55% | 9/22 41% | 43/97 44% | |
| 3P | BKN | 6/11 55% | 2/11 18% | 4/10 40% | 4/11 36% | 16/43 37% |
| NOP | 1/8 13% | 6/12 50% | 2/6 33% | 2/7 29% | 11/33 33% | |
| FT | BKN | 3/6 50% | 0/1 0% | — — | 4/5 80% | 7/12 58% |
| NOP | 2/4 50% | 1/3 33% | 7/7 100% | 9/11 82% | 19/25 76% | |
| REB | BKN | 17 | 12 | 7 | 7 | 43 |
| NOP | 15 | 13 | 12 | 13 | 53 | |
| AST | BKN | 7 | 6 | 5 | 6 | 24 |
| NOP | 8 | 7 | 6 | 3 | 24 | |
| TOV | BKN | 3 | 2 | 3 | 2 | 10 |
| NOP | 0 | 2 | 4 | 2 | 8 | |
| Paint PTS | BKN | 10 | 14 | 20 | 8 | 52 |
| NOP | 22 | 8 | 20 | 14 | 64 |
Game Flow
Margin over time — NOP ahead above the line, BKN below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (16) and ties (12).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. BKN · Starter | 31:51 | 20 | 7 | 1 | 0 | 0 | 2 | 7/20 | 4/12 | -2 |
Egor Dëmin BKN · Starter | 28:51 | 17 | 0 | 5 | 1 | 1 | 1 | 6/10 | 5/9 | +2 |
Drake Powell BKN · Starter | 24:12 | 16 | 5 | 2 | 0 | 0 | 0 | 6/10 | 2/5 | +5 |
Cam Thomas BKN | 23:48 | 16 | 1 | 5 | 0 | 0 | 1 | 6/15 | 2/5 | -8 |
Day'Ron Sharpe BKN | 19:09 | 15 | 9 | 0 | 0 | 0 | 0 | 7/9 | 0/0 | -5 |
Nic Claxton BKN · Starter | 28:51 | 10 | 6 | 0 | 0 | 2 | 2 | 5/10 | 0/0 | +2 |
Noah Clowney BKN · Starter | 31:09 | 6 | 7 | 6 | 0 | 1 | 1 | 3/7 | 0/3 | -2 |
Danny Wolf BKN | 16:09 | 5 | 5 | 1 | 2 | 1 | 0 | 2/5 | 1/3 | +1 |
Nolan Traore BKN | 19:09 | 5 | 1 | 1 | 0 | 0 | 2 | 2/8 | 1/5 | -5 |
Terance Mann BKN | 16:51 | 3 | 2 | 3 | 0 | 0 | 1 | 1/1 | 1/1 | -3 |
Jalen Wilson BKN | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Tyrese Martin BKN | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | BKN | NOP | Edge |
|---|---|---|---|
| In the paint | 52 | 64 | NOP +12 |
| Fast break | 14 | 17 | NOP +3 |
| Off turnovers | 7 | 15 | NOP +8 |
| 2nd chance | 16 | 33 | NOP +17 |
Player tracking
Movement and shot-creation breakdown.
| Metric | BKN | NOP |
|---|---|---|
| Passes | 279 | 253 |
| Touches | 394 | 383 |
| Distance (mi) | 18.1 | 17.5 |
| Pull-up FG | 29/61 (48%) | 22/54 (41%) |
| Catch & Shoot FG | 16/34 (47%) | 21/43 (49%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4, score within 5
Every clutch possession, and who did what while it was tight.
4:50
4:21
4:21
4:07
4:02
3:52
3:45
3:17
3:09
3:09
3:09
3:09
2:37
2:32
2:15
2:15
2:15
2:15
1:55
1:47
1:28
1:09
1:04
0:51
0:25
0:21
0:21
0:14
0:10
0:10
0:10
0:10
0:05
0:05
0:04
0:04
0:04
0:01
| BKN | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 4:50 | 7 | 2/2 | 2/3 | 0 | -4 | |
| 4:50 | 3 | 1/2 | 0/0 | 0 | -4 | |
| 4:50 | 2 | 0/2 | 2/2 | 0 | -4 | |
| 0:00 | 0 | 0/0 | 0/0 | 0 | +3 | |
| 4:50 | 0 | 0/0 | 0/0 | 0 | -4 | |
| 4:50 | 0 | 0/1 | 0/0 | 0 | -4 |
| NOP | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 4:50 | 7 | 2/4 | 2/2 | 0 | +4 | |
| 2:15 | 7 | 2/3 | 2/2 | 0 | +3 | |
| 4:50 | 2 | 1/2 | 0/0 | 0 | +4 | |
| 2:02 | 0 | 0/0 | 0/0 | 0 | +4 | |
| 3:09 | 0 | 0/1 | 0/0 | 0 | +1 | |
| 2:35 | 0 | 0/0 | 0/0 | 0 | -1 | |
| 4:29 | 0 | 0/2 | 0/0 | 0 | -2 | |
| 0:00 | 0 | 0/0 | 0/0 | 0 | -3 |
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 2:37MISSNOP105–105 · TiedMISS Missi 8' Running Jump Shot
- 2:32MISSNOP105–105 · TiedMISS Fears 3PT Jump Shot
- 2:15PTSBKN106–105 · BKN +1Powell Free Throw 1 of 3 (12 PTS)
- 2:15PTSBKN107–105 · BKN +2Powell Free Throw 2 of 3 (13 PTS)
- 2:15MISSBKN107–105 · BKN +2MISS Powell Free Throw 3 of 3
- 1:55MISSNOP107–105 · BKN +2MISS Bey 2' Driving Layup
- 1:47PTSNOP107–107 · TiedMurphy III 3' Driving Reverse Layup (32 PTS)
- 1:28PTSBKN110–107 · BKN +3Demin 28' 3PT Jump Shot (17 PTS) (Clowney 6 AST)
- 1:09MISSNOP110–107 · BKN +3MISS Williamson 4' Driving Layup; Clowney BLOCK (1 BLK)
- 1:04MISSNOP110–110 · TiedBey 26' 3PT Jump Shot (8 PTS) (Missi 4 AST)
- 0:51MISSBKN110–110 · TiedMISS Demin 28' 3PT Pullup Jump Shot
- 0:25MISSNOP110–110 · TiedMISS Murphy III 26' 3PT Jump Shot
- 0:21PTSNOP110–112 · NOP +2Bey Driving Dunk (10 PTS)
- 0:14MISSBKN110–112 · NOP +2MISS Porter Jr. 3PT Jump Shot
- 0:10PTSNOP110–113 · NOP +3Murphy III Free Throw 1 of 2 (33 PTS)
- 0:10PTSNOP110–114 · NOP +4Murphy III Free Throw 2 of 2 (34 PTS)
- 0:05PTSBKN113–114 · NOP +1Powell 27' 3PT Pullup Jump Shot (16 PTS)
- 0:04PTSNOP113–115 · NOP +2Bey Free Throw 1 of 2 (11 PTS)
- 0:04PTSNOP113–116 · NOP +3Bey Free Throw 2 of 2 (12 PTS)
- 0:01MISSBKN113–116 · NOP +3MISS Porter Jr. 34' 3PT Jump Shot