Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01highTurnover outcomesOn PHX
PHX scored 23 pts off NOP's 14 turnovers (1.64 PPP allowed).
9 of 14 TOVs (64%) led to a make.
- 02highScoring chainsOn NOP
Booker got 12 of his 25 pts via pull-up jumpers (5 makes, 48%).
2 from catch-and-shoot (6 pts) · 2 from drives (4 pts)
- 03medTurnover outcomesOn NOP
NOP scored 15 pts off PHX's 12 turnovers (1.25 PPP allowed).
7 of 12 TOVs (58%) led to a make.
- 04medScoring chainsOn NOP
Ighodaro got 10 of his 10 pts via cuts (5 makes, 100% up 38 pp from season avg 62%).
- 05medScoring chainsOn PHX
III got 9 of his 16 pts via catch-and-shoot (3 makes, 56% up 22 pp from season avg 34%).
1 from pull-up jumpers (3 pts) · 1 from cuts (2 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | NOP | 9/22 41% | 8/20 40% | 8/19 42% | 12/22 55% | 37/83 45% |
| PHX | 10/23 43% | 10/21 48% | 11/24 46% | 9/22 41% | 40/90 44% | |
| 3P | NOP | 2/7 29% | 1/7 14% | 3/5 60% | 4/9 44% | 10/28 36% |
| PHX | 4/13 31% | 6/17 35% | 6/18 33% | 4/10 40% | 20/58 34% | |
| FT | NOP | 9/10 90% | 6/7 86% | 10/12 83% | 7/8 88% | 32/37 86% |
| PHX | 2/5 40% | 6/8 75% | 6/9 67% | 4/4 100% | 18/26 69% | |
| REB | NOP | 14 | 10 | 9 | 9 | 42 |
| PHX | 11 | 10 | 10 | 10 | 41 | |
| AST | NOP | 5 | 4 | 4 | 5 | 18 |
| PHX | 7 | 9 | 5 | 6 | 27 | |
| TOV | NOP | 1 | 5 | 5 | 3 | 14 |
| PHX | 2 | 4 | 1 | 5 | 12 | |
| Paint PTS | NOP | 14 | 14 | 10 | 16 | 54 |
| PHX | 12 | 6 | 8 | 8 | 34 |
Game Flow
Margin over time — PHX ahead above the line, NOP below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (6) and ties (5).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Trey Murphy III NOP · Starter | 41:01 | 22 | 2 | 4 | 2 | 1 | 0 | 6/17 | 4/9 | +10 |
Saddiq Bey NOP · Starter | 34:09 | 19 | 6 | 0 | 1 | 1 | 0 | 5/12 | 1/5 | +3 |
Zion Williamson NOP · Starter | 33:44 | 19 | 10 | 3 | 0 | 0 | 3 | 6/13 | 0/0 | +5 |
Dejounte Murray NOP · Starter | 29:48 | 15 | 8 | 5 | 2 | 0 | 3 | 5/13 | 1/5 | -1 |
Herbert Jones NOP · Starter | 30:51 | 14 | 2 | 4 | 2 | 1 | 1 | 6/11 | 2/5 | -1 |
Karlo Matković NOP | 13:26 | 9 | 3 | 0 | 1 | 0 | 2 | 4/4 | 1/1 | -1 |
Jeremiah Fears NOP | 14:34 | 8 | 0 | 1 | 0 | 0 | 1 | 2/5 | 1/2 | -2 |
Derik Queen NOP | 12:57 | 4 | 1 | 1 | 0 | 0 | 3 | 1/4 | 0/0 | -8 |
Yves Missi NOP | 16:25 | 4 | 8 | 0 | 0 | 0 | 1 | 2/3 | 0/0 | -8 |
Bryce McGowens NOP | 13:05 | 2 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | -7 |
Jordan Hawkins NOP | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Micah Peavy NOP | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Jordan Poole NOP | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
DeAndre Jordan NOP | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Kevon Looney NOP | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | NOP | PHX | Edge |
|---|---|---|---|
| In the paint | 54 | 34 | NOP +20 |
| Fast break | 12 | 13 | PHX +1 |
| Off turnovers | 29 | 23 | NOP +6 |
| 2nd chance | 24 | 29 | PHX +5 |
Player tracking
Movement and shot-creation breakdown.
| Metric | NOP | PHX |
|---|---|---|
| Passes | 233 | 274 |
| Touches | 353 | 397 |
| Distance (mi) | 17.6 | 18.1 |
| Pull-up FG | 19/46 (41%) | 27/69 (39%) |
| Catch & Shoot FG | 18/37 (49%) | 13/21 (62%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4, score within 5
Every clutch possession, and who did what while it was tight.
0:37
0:34
0:13
0:11
0:11
0:11
0:11
0:09
0:09
0:09
0:09
0:08
0:08
0:08
0:08
0:07
2:12
0:07
0:07
0:07
0:05
| NOP | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 0:37 | 2 | 0/0 | 2/2 | 0 | +1 | |
| 0:37 | 2 | 1/1 | 0/0 | 0 | +1 | |
| 0:37 | 1 | 0/0 | 1/2 | 0 | +1 | |
| 0:37 | 0 | 0/1 | 0/0 | 0 | +1 | |
| 0:37 | 0 | 0/0 | 0/0 | 0 | +1 |
| PHX | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 0:37 | 2 | 0/1 | 2/2 | 1 | -1 | |
| 0:37 | 2 | 0/0 | 2/2 | 0 | -1 | |
| 0:09 | 0 | 0/0 | 0/0 | 0 | +2 | |
| 0:37 | 0 | 0/0 | 0/0 | 0 | -1 | |
| 0:37 | 0 | 0/0 | 0/0 | 0 | -1 | |
| 0:26 | 0 | 0/0 | 0/0 | 0 | -1 | |
| 0:02 | 0 | 0/0 | 0/0 | 0 | -2 |
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 2:45MISSPHX103–110 · PHX +7MISS Booker 11' Pullup Jump Shot; Bey BLOCK (1 BLK)
- 2:31MISSPHX103–110 · PHX +7MISS O'Neale 28' 3PT Running Pull-Up Jump Shot
- 2:25PTSPHX103–112 · PHX +9Allen 1' Jump Bank Shot (10 PTS) (Gillespie 6 AST)
- 2:12PTSNOP105–112 · PHX +7Bey 4' Driving Layup (16 PTS) (Williamson 2 AST)
- 2:36TOVNOP105–112 · PHX +7Murray Lost Ball Turnover (P2.T14); Allen STEAL (3 STL)
- 2:12PTSNOP106–112 · PHX +6Bey Free Throw 1 of 1 (17 PTS)
- 1:54PTSPHX106–114 · PHX +8Booker 1' Driving Layup (30 PTS)
- 1:35TOVNOP106–114 · PHX +8Murray Lost Ball Turnover (P3.T15); Allen STEAL (4 STL)
- 1:24TOVPHX106–114 · PHX +8Allen Bad Pass Turnover (P1.T14); Murray STEAL (1 STL)
- 1:23PTSNOP108–114 · PHX +6Murray 1' Driving Layup (12 PTS)
- 1:10MISSPHX108–114 · PHX +6MISS Gillespie 27' 3PT Jump Shot
- 0:46PTSNOP111–114 · PHX +3Murray 27' 3PT Jump Shot (15 PTS) (Jones 4 AST)
- 0:37TOVPHX111–114 · PHX +3Booker Lost Ball Turnover (P4.T15); Murray STEAL (2 STL)
- 0:34MISSNOP111–114 · PHX +3MISS Murray 1' Driving Layup
- 0:13MISSPHX111–114 · PHX +3MISS Booker 18' Pullup Jump Shot
- 0:11PTSNOP112–114 · PHX +2Bey Free Throw 1 of 2 (18 PTS)
- 0:11PTSNOP113–114 · PHX +1Bey Free Throw 2 of 2 (19 PTS)
- 0:09PTSPHX113–115 · PHX +2Allen Free Throw 1 of 2 (11 PTS)
- 0:09PTSPHX113–116 · PHX +3Allen Free Throw 2 of 2 (12 PTS)
- 0:08MISSNOP113–116 · PHX +3MISS Williamson Free Throw 1 of 2
- 0:08PTSNOP114–116 · PHX +2Williamson Free Throw 2 of 2 (19 PTS)
- 0:07PTSPHX114–117 · PHX +3Booker Free Throw 1 of 2 (31 PTS)
- 0:07PTSPHX114–118 · PHX +4Booker Free Throw 2 of 2 (32 PTS)
- 0:05PTSNOP116–118 · PHX +2Jones Driving Dunk (14 PTS) (Williamson 3 AST)