Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01highTurnover outcomesOn POR
POR scored 18 pts off MIN's 13 turnovers (1.38 PPP allowed).
8 of 13 TOVs (62%) led to a make.
- 02highScoring chainsOn MIN
Clingan got 16 of his 19 pts via cuts (8 makes, 84% up 43 pp from season avg 41%).
1 from catch-and-shoot (3 pts)
- 03medTurnover outcomesOn MIN
MIN scored 19 pts off POR's 17 turnovers (1.12 PPP allowed).
8 of 17 TOVs (47%) led to a make.
- 04medScoring chainsOn POR
Gobert got 10 of his 14 pts via cuts (5 makes, 71%).
1 from drives (2 pts) · 1 from putbacks (2 pts)
- 05medScoring chainsOn MIN
Grant got 9 of his 24 pts via catch-and-shoot (3 makes, 38%).
3 from drives (6 pts) · 2 from pull-up jumpers (5 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | POR | 13/27 48% | 14/24 58% | 7/20 35% | 5/21 24% | 39/92 42% |
| MIN | 9/18 50% | 11/30 37% | 10/21 48% | 6/22 27% | 36/91 40% | |
| 3P | POR | 3/9 33% | 4/12 33% | 0/6 0% | 2/10 20% | 9/37 24% |
| MIN | 3/4 75% | 3/11 27% | 2/7 29% | 1/6 17% | 9/28 32% | |
| FT | POR | 4/6 67% | 3/3 100% | 5/5 100% | 9/10 90% | 21/24 88% |
| MIN | 7/8 88% | 6/8 75% | 5/6 83% | 5/7 71% | 23/29 79% | |
| REB | POR | 12 | 12 | 10 | 17 | 51 |
| MIN | 10 | 14 | 9 | 10 | 43 | |
| AST | POR | 7 | 11 | 3 | 4 | 25 |
| MIN | 5 | 7 | 6 | 3 | 21 | |
| TOV | POR | 1 | 5 | 6 | 5 | 17 |
| MIN | 5 | 1 | 3 | 4 | 13 | |
| Paint PTS | POR | 16 | 20 | 12 | 6 | 54 |
| MIN | 10 | 14 | 14 | 8 | 46 |
Game Flow
Margin over time — MIN ahead above the line, POR below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (10) and ties (10).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jerami Grant POR · Starter | 31:53 | 26 | 5 | 1 | 3 | 1 | 4 | 10/16 | 4/9 | +9 |
Deni Avdija POR · Starter | 36:10 | 25 | 8 | 5 | 0 | 0 | 4 | 7/18 | 2/5 | -1 |
Donovan Clingan POR · Starter | 31:08 | 21 | 12 | 4 | 1 | 3 | 1 | 9/13 | 1/5 | +2 |
Jrue Holiday POR · Starter | 31:55 | 12 | 2 | 12 | 0 | 0 | 0 | 5/17 | 1/6 | +14 |
Scoot Henderson POR | 24:21 | 11 | 3 | 2 | 3 | 0 | 3 | 4/10 | 0/3 | -2 |
Toumani Camara POR · Starter | 34:00 | 6 | 3 | 0 | 1 | 0 | 2 | 2/7 | 0/3 | +3 |
Matisse Thybulle POR | 16:17 | 5 | 3 | 0 | 0 | 1 | 0 | 1/5 | 1/5 | -5 |
Robert Williams III POR | 16:52 | 2 | 12 | 0 | 0 | 0 | 3 | 1/4 | 0/0 | +2 |
Blake Wesley POR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Vít Krejčí POR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Jayson Kent POR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Shaedon Sharpe POR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Damian Lillard POR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Kris Murray POR | 15:45 | 0 | 2 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | -3 |
Sidy Cissoko POR | 1:39 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | +1 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | POR | MIN | Edge |
|---|---|---|---|
| In the paint | 54 | 46 | POR +8 |
| Fast break | 10 | 11 | MIN +1 |
| Off turnovers | 16 | 20 | MIN +4 |
| 2nd chance | 22 | 14 | POR +8 |
Player tracking
Movement and shot-creation breakdown.
| Metric | POR | MIN |
|---|---|---|
| Passes | 274 | 291 |
| Touches | 406 | 416 |
| Distance (mi) | 18.6 | 18.3 |
| Pull-up FG | 25/59 (42%) | 21/58 (36%) |
| Catch & Shoot FG | 14/33 (42%) | 15/33 (45%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4, score within 5
Every clutch possession, and who did what while it was tight.
4:51
4:51
4:31
4:30
4:21
4:08
4:01
3:40
3:29
3:29
3:29
3:16
3:16
3:16
3:03
3:02
3:02
3:02
2:48
2:48
2:48
2:39
2:39
2:24
2:11
1:56
1:40
1:28
1:28
1:28
1:14
0:53
0:35
0:31
0:23
0:22
0:21
0:11
0:11
0:10
0:09
0:09
0:09
0:08
| POR | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 4:51 | 10 | 3/5 | 2/2 | 1 | +6 | |
| 4:51 | 2 | 0/1 | 2/2 | 0 | +6 | |
| 4:41 | 2 | 0/1 | 2/2 | 0 | +4 | |
| 4:51 | 0 | 0/2 | 0/0 | 0 | +6 | |
| 4:51 | 0 | 0/0 | 0/0 | 0 | +6 | |
| 0:10 | 0 | 0/0 | 0/0 | 0 | +2 |
| MIN | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 4:51 | 7 | 2/2 | 3/3 | 1 | -6 | |
| 4:51 | 1 | 0/1 | 1/2 | 0 | -6 | |
| 4:51 | 0 | 0/3 | 0/0 | 0 | -6 | |
| 4:51 | 0 | 0/2 | 0/0 | 1 | -6 | |
| 4:51 | 0 | 0/2 | 0/0 | 0 | -6 |
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 2:48PTSMIN100–99 · POR +1Randle 9' Driving Floating Jump Shot (14 PTS) (Dosunmu 8 AST)
- 2:48PTSMIN100–100 · TiedRandle Free Throw 1 of 1 (15 PTS)
- 2:39TOVPOR100–100 · TiedGrant Offensive Foul Turnover (P4.T17)
- 2:24MISSMIN100–100 · TiedMISS Gobert 4' Driving Layup; Clingan BLOCK (3 BLK)
- 2:11MISSPOR100–100 · TiedMISS Holiday 4' Driving Floating Jump Shot
- 1:56TOVMIN100–100 · TiedDosunmu Step Out of Bounds Turnover (P2.T12)
- 1:40PTSPOR103–100 · POR +3Grant 25' 3PT Jump Shot (21 PTS) (Avdija 5 AST)
- 1:28PTSMIN103–101 · POR +2Randle Free Throw 1 of 2 (16 PTS)
- 1:28PTSMIN103–102 · POR +1Randle Free Throw 2 of 2 (17 PTS)
- 1:14MISSPOR103–102 · POR +1MISS Camara 3PT Jump Shot
- 0:53PTSMIN103–104 · MIN +1Randle 11' Turnaround Jump Shot (19 PTS)
- 0:35MISSPOR103–104 · MIN +1MISS Avdija 7' Driving Floating Jump Shot
- 0:31MISSPOR103–104 · MIN +1MISS Grant 3PT Jump Shot
- 0:22PTSPOR106–104 · POR +2Grant 24' 3PT Jump Shot (24 PTS) (Holiday 12 AST)
- 0:11MISSMIN106–104 · POR +2MISS DiVincenzo 3' Driving Layup
- 0:11MISSMIN106–104 · POR +2MISS Gobert Tip Layup Shot
- 0:10MISSMIN106–104 · POR +2MISS Gobert Tip Layup Shot
- 0:09PTSPOR107–104 · POR +3Grant Free Throw 1 of 2 (25 PTS)
- 0:09PTSPOR108–104 · POR +4Grant Free Throw 2 of 2 (26 PTS)
- 0:08TOVMIN108–104 · POR +4Randle Bad Pass Turnover (P4.T13); Clingan STEAL (1 STL)