Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01highTurnover outcomesOn HOU
HOU scored 14 pts off MIA's 9 turnovers (1.56 PPP allowed).
5 of 9 TOVs (56%) led to a make.
- 02highTurnover outcomesOn MIA
MIA scored 21 pts off HOU's 13 turnovers (1.62 PPP allowed).
9 of 13 TOVs (69%) led to a make.
- 03highScoring chainsOn MIA
Durant got 17 of his 23 pts via catch-and-shoot (6 makes, 74% up 51 pp from season avg 23%).
1 from cuts (2 pts) · 1 from pull-up jumpers (2 pts)
- 04highScoring chainsOn MIA
Thompson got 12 of his 21 pts via cuts (6 makes, 57% up 16 pp from season avg 41%).
3 from drives (6 pts) · 1 from catch-and-shoot (3 pts)
- 05highScoring chainsOn MIA
Sheppard got 12 of his 21 pts via catch-and-shoot (4 makes, 57% up 17 pp from season avg 40%).
3 from drives (6 pts) · 1 from pull-up jumpers (3 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | MIA | 12/25 48% | 13/25 52% | 13/23 57% | 9/19 47% | 47/92 51% |
| HOU | 10/21 48% | 11/20 55% | 10/24 42% | 14/21 67% | 45/86 52% | |
| 3P | MIA | 3/13 23% | 4/9 44% | 6/11 55% | 3/8 38% | 16/41 39% |
| HOU | 4/9 44% | 2/6 33% | 3/10 30% | 7/10 70% | 16/35 46% | |
| FT | MIA | 2/3 67% | 4/5 80% | 1/1 100% | 5/7 71% | 12/16 75% |
| HOU | 8/8 100% | 8/11 73% | — — | 1/2 50% | 17/21 81% | |
| REB | MIA | 12 | 12 | 12 | 5 | 41 |
| HOU | 10 | 10 | 12 | 12 | 44 | |
| AST | MIA | 8 | 8 | 7 | 8 | 31 |
| HOU | 7 | 8 | 8 | 10 | 33 | |
| TOV | MIA | 4 | 0 | 1 | 4 | 9 |
| HOU | 4 | 1 | 3 | 5 | 13 | |
| Paint PTS | MIA | 18 | 16 | 12 | 12 | 58 |
| HOU | 12 | 16 | 10 | 12 | 50 |
Game Flow
Margin over time — HOU ahead above the line, MIA below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (16) and ties (7).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Bam Adebayo MIA · Starter | 45:01 | 32 | 21 | 4 | 2 | 0 | 1 | 12/21 | 2/4 | +5 |
Tyler Herro MIA · Starter | 38:32 | 25 | 6 | 4 | 1 | 0 | 0 | 10/22 | 2/9 | +12 |
Simone Fontecchio MIA · Starter | 37:49 | 21 | 3 | 3 | 1 | 0 | 0 | 8/12 | 5/9 | +17 |
Pelle Larsson MIA · Starter | 31:29 | 19 | 5 | 3 | 0 | 0 | 2 | 7/12 | 2/3 | +2 |
Davion Mitchell MIA · Starter | 37:02 | 15 | 1 | 9 | 2 | 0 | 2 | 6/15 | 3/10 | +8 |
Myron Gardner MIA | 20:10 | 8 | 2 | 3 | 0 | 0 | 2 | 3/4 | 2/3 | -15 |
Dru Smith MIA | 7:06 | 2 | 0 | 2 | 0 | 1 | 0 | 1/2 | 0/1 | -13 |
Jaime Jaquez Jr. MIA | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Andrew Wiggins MIA | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Keshad Johnson MIA | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Norman Powell MIA | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Nikola Jović MIA | 3:42 | 0 | 1 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | -1 |
Kel'el Ware MIA | 4:38 | 0 | 1 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | -15 |
Kasparas Jakučionis MIA | 14:31 | 0 | 1 | 3 | 0 | 0 | 0 | 0/1 | 0/1 | -5 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | MIA | HOU | Edge |
|---|---|---|---|
| In the paint | 58 | 50 | MIA +8 |
| Fast break | 9 | 11 | HOU +2 |
| Off turnovers | 19 | 14 | MIA +5 |
| 2nd chance | 17 | 14 | MIA +3 |
Player tracking
Movement and shot-creation breakdown.
| Metric | MIA | HOU |
|---|---|---|
| Passes | 313 | 353 |
| Touches | 436 | 478 |
| Distance (mi) | 18.5 | 17.6 |
| Pull-up FG | 28/57 (49%) | 25/50 (50%) |
| Catch & Shoot FG | 19/35 (54%) | 20/36 (56%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4, score within 5
Every clutch possession, and who did what while it was tight.
4:56
4:45
4:30
4:30
4:22
4:22
4:07
4:01
3:53
3:35
3:03
0:52
0:46
0:12
0:12
0:08
0:08
0:08
0:07
0:05
0:02
0:00
0:05
| MIA | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 2:28 | 2 | 1/1 | 0/0 | 1 | -4 | |
| 2:28 | 2 | 0/0 | 2/2 | 0 | -4 | |
| 2:28 | 2 | 1/1 | 0/0 | 0 | -4 | |
| 2:28 | 2 | 1/1 | 0/0 | 1 | -4 | |
| 0:00 | 0 | 0/0 | 0/0 | 0 | 0 | |
| 2:28 | 0 | 0/1 | 0/0 | 0 | -4 |
| HOU | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 2:28 | 6 | 2/3 | 0/0 | 0 | +4 | |
| 2:21 | 2 | 1/1 | 0/0 | 1 | +4 | |
| 2:24 | 2 | 1/1 | 0/0 | 0 | +2 | |
| 1:13 | 2 | 1/1 | 0/0 | 1 | -1 | |
| 1:45 | 0 | 0/1 | 0/0 | 0 | +8 | |
| 2:02 | 0 | 0/0 | 0/0 | 0 | +3 | |
| 0:04 | 0 | 0/0 | 0/0 | 0 | +2 | |
| 0:03 | 0 | 0/0 | 0/0 | 1 | -2 |
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 2:53PTSMIA113–119 · HOU +6Adebayo Free Throw 1 of 2 (30 PTS)
- 2:53MISSMIA113–119 · HOU +6MISS Adebayo Free Throw 2 of 2
- 2:29MISSHOU113–119 · HOU +6MISS Sengun 5' Driving Hook Shot
- 2:27MISSHOU113–119 · HOU +6MISS Thompson Tip Layup Shot
- 2:20MISSMIA113–119 · HOU +6MISS Herro 27' 3PT Running Jump Shot
- 1:58TOVHOU113–119 · HOU +6Durant Out of Bounds - Bad Pass Turnover Turnover (P3.T11)
- 1:45MISSMIA113–119 · HOU +6MISS Herro 11' Driving Layup; Smith Jr. BLOCK (2 BLK)
- 1:39MISSMIA113–119 · HOU +6MISS Adebayo 11' Driving Floating Jump Shot
- 1:23MISSHOU113–119 · HOU +6MISS Sheppard 27' 3PT Pullup Jump Shot
- 1:14PTSMIA116–119 · HOU +3Fontecchio 24' 3PT Jump Shot (19 PTS) (Mitchell 8 AST)
- 0:52TOVHOU116–119 · HOU +3Thompson Step Out of Bounds Turnover (P3.T12)
- 0:46PTSMIA118–119 · HOU +1Larsson 2' Driving Finger Roll Layup (19 PTS) (Mitchell 9 AST)
- 0:12PTSHOU118–121 · HOU +3Sheppard 15' Driving Floating Jump Shot (23 PTS) (Durant 3 AST)
- 0:08PTSMIA119–121 · HOU +2Adebayo Free Throw 1 of 2 (31 PTS)
- 0:08PTSMIA120–121 · HOU +1Adebayo Free Throw 2 of 2 (32 PTS)
- 0:07TOVHOU120–121 · HOU +1Eason Bad Pass Turnover (P3.T13); Mitchell STEAL (2 STL)
- 0:05PTSMIA122–121 · MIA +1Fontecchio 6' Layup (21 PTS) (Herro 4 AST)
- 0:02MISSHOU122–121 · MIA +1MISS Durant 17' Pullup Jump Shot
- 0:00PTSHOU122–123 · HOU +1Thompson Tip Layup Shot (24 PTS)