Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01highTurnover outcomesOn MIN
MIN scored 16 pts off HOU's 12 turnovers (1.33 PPP allowed).
7 of 12 TOVs (58%) led to a make.
- 02highScoring chainsOn MIN
Thompson got 16 of his 34 pts via cuts (8 makes, 47% up 6 pp from season avg 41%).
4 from drives (8 pts) · 4 from post-ups (8 pts)
- 03highScoring chainsOn MIN
Durant got 12 of his 26 pts via post-ups (6 makes, 46% up 30 pp from season avg 16%).
2 from cuts (4 pts) · 2 from drives (4 pts)
- 04highScoring chainsOn HOU
Edwards got 13 of his 17 pts via pull-up jumpers (5 makes, 76% up 38 pp from season avg 38%).
2 from drives (4 pts)
- 05medScoring chainsOn MIN
Sengun got 10 of his 20 pts via drives (5 makes, 50% up 12 pp from season avg 38%).
3 from post-ups (6 pts) · 2 from cuts (4 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | MIN | 15/27 56% | 11/19 58% | 13/23 57% | 12/20 60% | 51/89 57% |
| HOU | 16/22 73% | 14/22 64% | 13/23 57% | 10/20 50% | 53/87 61% | |
| 3P | MIN | 5/9 56% | 1/5 20% | 4/8 50% | 5/8 63% | 15/30 50% |
| HOU | 0/3 0% | 2/3 67% | 1/5 20% | 1/8 13% | 4/19 21% | |
| FT | MIN | 2/3 67% | 9/11 82% | 4/4 100% | 4/7 57% | 19/25 76% |
| HOU | 4/6 67% | 7/7 100% | 6/8 75% | 5/7 71% | 22/28 79% | |
| REB | MIN | 7 | 3 | 8 | 7 | 25 |
| HOU | 10 | 10 | 10 | 9 | 39 | |
| AST | MIN | 8 | 4 | 6 | 9 | 27 |
| HOU | 6 | 9 | 9 | 5 | 29 | |
| TOV | MIN | 0 | 2 | 2 | 3 | 7 |
| HOU | 3 | 3 | 3 | 3 | 12 | |
| Paint PTS | MIN | 18 | 20 | 14 | 12 | 64 |
| HOU | 28 | 20 | 22 | 16 | 86 |
Game Flow
Margin over time — HOU ahead above the line, MIN below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (22) and ties (19).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Terrence Shannon Jr MIN | 27:52 | 23 | 0 | 1 | 0 | 0 | 0 | 8/13 | 5/7 | +4 |
Anthony Edwards MIN · Starter | 27:09 | 22 | 2 | 3 | 0 | 0 | 4 | 7/14 | 3/7 | -6 |
Donte DiVincenzo MIN · Starter | 29:05 | 18 | 4 | 2 | 1 | 2 | 1 | 6/12 | 3/8 | +1 |
Kyle Anderson MIN · Starter | 32:56 | 17 | 6 | 9 | 2 | 0 | 0 | 7/12 | 0/0 | +5 |
Jaden McDaniels MIN · Starter | 34:59 | 16 | 7 | 2 | 0 | 4 | 0 | 8/19 | 0/3 | -1 |
Ayo Dosunmu MIN | 26:00 | 15 | 0 | 4 | 0 | 0 | 1 | 6/10 | 1/2 | -1 |
Joan Beringer MIN · Starter | 25:41 | 14 | 4 | 1 | 2 | 1 | 0 | 5/5 | 0/0 | -3 |
Mike Conley MIN | 24:09 | 9 | 1 | 4 | 1 | 0 | 0 | 3/3 | 3/3 | +17 |
Jaylen Clark MIN | 12:09 | 2 | 1 | 1 | 1 | 0 | 1 | 1/1 | 0/0 | +4 |
Julian Phillips MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Zyon Pullin MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Rocco Zikarsky MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Enrique Freeman MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | MIN | HOU | Edge |
|---|---|---|---|
| In the paint | 64 | 86 | HOU +22 |
| Fast break | 10 | 16 | HOU +6 |
| Off turnovers | 17 | 11 | MIN +6 |
| 2nd chance | 12 | 10 | MIN +2 |
Player tracking
Movement and shot-creation breakdown.
| Metric | MIN | HOU |
|---|---|---|
| Passes | 275 | 250 |
| Touches | 392 | 373 |
| Distance (mi) | 18.0 | 17.6 |
| Pull-up FG | 33/59 (56%) | 26/51 (51%) |
| Catch & Shoot FG | 18/32 (56%) | 27/36 (75%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4, score within 5
Every clutch possession, and who did what while it was tight.
2:48
1:56
1:52
1:40
1:18
1:18
1:08
1:08
1:08
0:50
0:23
0:19
0:19
| MIN | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 1:40 | 3 | 1/1 | 0/0 | 1 | +5 | |
| 1:40 | 2 | 1/1 | 0/0 | 0 | +5 | |
| 1:40 | 1 | 0/0 | 1/1 | 0 | +5 | |
| 1:40 | 0 | 0/1 | 0/0 | 0 | +5 | |
| 0:39 | 0 | 0/0 | 0/0 | 0 | +3 | |
| 1:01 | 0 | 0/1 | 0/0 | 0 | +2 |
| HOU | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 1:40 | 1 | 0/0 | 1/2 | 0 | -5 | |
| 0:03 | 0 | 0/0 | 0/0 | 0 | 0 | |
| 1:40 | 0 | 0/1 | 0/0 | 0 | -5 | |
| 1:40 | 0 | 0/0 | 0/0 | 0 | -5 | |
| 1:40 | 0 | 0/0 | 0/0 | 0 | -5 | |
| 1:37 | 0 | 0/0 | 0/0 | 0 | -5 |
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 2:48PTSMIN132–125 · MIN +7Dosunmu 20' Pullup Jump Shot (15 PTS) (Anderson 9 AST)
- 2:25MISSHOU132–125 · MIN +7MISS Durant 26' 3PT Jump Shot
- 2:20PTSHOU132–127 · MIN +5Sengun 4' Driving Layup (22 PTS)
- 1:56MISSMIN132–127 · MIN +5MISS Shannon Jr. 9' Driving Layup; Durant BLOCK (2 BLK)
- 1:52MISSMIN132–127 · MIN +5MISS McDaniels 18' Turnaround Fadeaway Shot
- 1:40MISSHOU132–127 · MIN +5MISS Okogie 3PT Jump Shot
- 1:18TOVMIN132–127 · MIN +5Edwards Offensive Foul Turnover (P3.T6)
- 1:08MISSHOU132–127 · MIN +5MISS Durant Free Throw 1 of 2
- 1:08PTSHOU132–128 · MIN +4Durant Free Throw 2 of 2 (33 PTS)
- 0:50PTSMIN135–128 · MIN +7Edwards 25' 3PT Step Back Jump Shot (22 PTS) (McDaniels 2 AST)
- 0:43TOVHOU135–128 · MIN +7Durant Out of Bounds - Bad Pass Turnover Turnover (P3.T13)
- 0:25TOVMIN135–128 · MIN +7Edwards Lost Ball Turnover (P4.T7); Thompson STEAL (2 STL)
- 0:23PTSHOU135–129 · MIN +6Thompson Free Throw 1 of 2 (38 PTS)
- 0:23PTSHOU135–130 · MIN +5Thompson Free Throw 2 of 2 (39 PTS)
- 0:19PTSMIN136–130 · MIN +6Anderson Free Throw 1 of 2 (17 PTS)
- 0:19MISSMIN136–130 · MIN +6MISS Anderson Free Throw 2 of 2
- 0:10MISSHOU136–130 · MIN +6MISS Smith Jr. 3PT Jump Shot
- 0:06TOVMIN136–130 · MIN +6DiVincenzo Out of Bounds - Bad Pass Turnover Turnover (P1.T8)
- 0:02PTSHOU136–132 · MIN +4Thompson 14' Fadeaway Jumper (41 PTS) (Durant 7 AST)