Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01highTurnover outcomesOn BOS
BOS scored 25 pts off ORL's 19 turnovers (1.32 PPP allowed).
10 of 19 TOVs (53%) led to a make.
- 02highScoring chainsOn ORL
Scheierman got 14 of his 22 pts via pull-up jumpers (5 makes, 64% up 43 pp from season avg 20%).
2 from catch-and-shoot (6 pts) · 1 from post-ups (2 pts)
- 03medScoring chainsOn ORL
Jr. got 9 of his 25 pts via other actions (3 makes, 36% up 13 pp from season avg 23%).
4 from drives (8 pts) · 1 from pull-up jumpers (3 pts)
- 04medScoring chainsOn BOS
Banchero got 8 of his 14 pts via cuts (4 makes, 57% up 40 pp from season avg 17%).
3 from drives (6 pts)
- 05medScoring chainsOn BOS
Suggs got 9 of his 23 pts via pull-up jumpers (3 makes, 39% up 19 pp from season avg 20%).
3 from other actions (9 pts) · 1 from catch-and-shoot (3 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | ORL | 10/24 42% | 11/21 52% | 7/21 33% | 8/25 32% | 36/91 40% |
| BOS | 6/23 26% | 8/20 40% | 16/25 64% | 6/19 32% | 36/87 41% | |
| 3P | ORL | 5/13 38% | 3/10 30% | 1/8 13% | 3/12 25% | 12/43 28% |
| BOS | 4/16 25% | 3/9 33% | 9/16 56% | 3/9 33% | 19/50 38% | |
| FT | ORL | 4/6 67% | 7/7 100% | 5/6 83% | 8/11 73% | 24/30 80% |
| BOS | 4/4 100% | 13/13 100% | 1/1 100% | 4/4 100% | 22/22 100% | |
| REB | ORL | 17 | 9 | 10 | 14 | 50 |
| BOS | 11 | 8 | 10 | 17 | 46 | |
| AST | ORL | 7 | 6 | 5 | 4 | 22 |
| BOS | 3 | 5 | 10 | 6 | 24 | |
| TOV | ORL | 4 | 7 | 5 | 3 | 19 |
| BOS | 3 | 4 | 2 | 8 | 17 | |
| Paint PTS | ORL | 8 | 12 | 12 | 10 | 42 |
| BOS | 4 | 10 | 12 | 6 | 32 |
Game Flow
Margin over time — BOS ahead above the line, ORL below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (6) and ties (7).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero ORL · Starter | 37:55 | 23 | 10 | 11 | 0 | 0 | 6 | 7/22 | 0/5 | +2 |
Jalen Suggs ORL · Starter | 37:58 | 23 | 6 | 3 | 1 | 1 | 4 | 8/17 | 7/15 | +6 |
Franz Wagner ORL · Starter | 26:11 | 20 | 4 | 1 | 1 | 0 | 1 | 7/18 | 2/7 | -4 |
Anthony Black ORL | 19:02 | 13 | 3 | 1 | 1 | 1 | 2 | 5/9 | 1/4 | -13 |
Desmond Bane ORL · Starter | 17:34 | 8 | 2 | 1 | 1 | 1 | 0 | 3/8 | 1/4 | +9 |
Tristan da Silva ORL | 23:38 | 8 | 6 | 2 | 1 | 0 | 2 | 3/6 | 0/2 | +3 |
Goga Bitadze ORL | 16:22 | 5 | 7 | 1 | 0 | 0 | 1 | 2/2 | 0/0 | -1 |
Jevon Carter ORL | 14:36 | 3 | 2 | 0 | 1 | 0 | 1 | 1/3 | 1/3 | -14 |
Wendell Carter Jr. ORL · Starter | 31:04 | 3 | 8 | 2 | 0 | 2 | 2 | 0/5 | 0/2 | -4 |
Jamal Cain ORL | 15:40 | 2 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | -9 |
Moritz Wagner ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Jase Richardson ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Alex Morales ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Noah Penda ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Colin Castleton ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | ORL | BOS | Edge |
|---|---|---|---|
| In the paint | 42 | 32 | ORL +10 |
| Fast break | 40 | 18 | ORL +22 |
| Off turnovers | 11 | 23 | BOS +12 |
| 2nd chance | 11 | 11 | — |
Player tracking
Movement and shot-creation breakdown.
| Metric | ORL | BOS |
|---|---|---|
| Passes | 313 | 288 |
| Touches | 447 | 412 |
| Distance (mi) | 18.8 | 19.2 |
| Pull-up FG | 19/55 (35%) | 23/60 (38%) |
| Catch & Shoot FG | 17/36 (47%) | 13/27 (48%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4, score within 5
Every clutch possession, and who did what while it was tight.
4:21
4:04
3:54
3:46
1:37
1:37
1:37
1:37
1:37
1:17
1:13
1:01
0:42
0:36
0:35
0:31
0:31
0:28
0:19
0:09
0:07
0:07
0:07
0:07
0:05
0:01
| ORL | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 2:34 | 3 | 1/2 | 0/0 | 0 | -3 | |
| 2:34 | 1 | 0/0 | 1/2 | 0 | -3 | |
| 1:33 | 0 | 0/2 | 0/0 | 0 | -1 | |
| 1:01 | 0 | 0/0 | 0/0 | 0 | -2 | |
| 2:34 | 0 | 0/2 | 0/0 | 0 | -3 | |
| 2:34 | 0 | 0/1 | 0/0 | 1 | -3 |
| BOS | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 2:34 | 5 | 2/2 | 0/0 | 1 | +3 | |
| 2:34 | 2 | 0/0 | 2/2 | 1 | +3 | |
| 2:34 | 0 | 0/0 | 0/0 | 1 | +3 | |
| 2:34 | 0 | 0/0 | 0/0 | 0 | +3 | |
| 2:34 | 0 | 0/1 | 0/0 | 0 | +3 |
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 2:56TOVORL99–106 · BOS +7Banchero Bad Pass Turnover (P5.T18); Banton STEAL (1 STL)
- 2:42PTSBOS99–108 · BOS +9Garza 7' Floating Jump Shot (24 PTS) (Banton 6 AST)
- 2:28PTSORL100–108 · BOS +8Banchero Free Throw 1 of 2 (22 PTS)
- 2:28PTSORL101–108 · BOS +7Banchero Free Throw 2 of 2 (23 PTS)
- 2:08MISSBOS101–108 · BOS +7MISS Scheierman 30' 3PT Jump Shot
- 2:00PTSORL104–108 · BOS +4Bane 24' 3PT Running Jump Shot (8 PTS) (Banchero 10 AST)
- 1:37TOVBOS104–108 · BOS +4Garza Lost Ball Turnover (P2.T16)
- 1:37PTSORL105–108 · BOS +3Carter Jr. Free Throw 1 of 2 (3 PTS)
- 1:37MISSORL105–108 · BOS +3MISS Carter Jr. Free Throw 2 of 2
- 1:17TOVBOS105–108 · BOS +3Banton Lost Ball Turnover (P6.T17); F. Wagner STEAL (1 STL)
- 1:13MISSORL105–108 · BOS +3MISS F. Wagner 4' Running Layup; Scheierman BLOCK (1 BLK)
- 1:01TOVORL105–108 · BOS +3Banchero Step Out of Bounds Turnover (P6.T19)
- 0:42MISSBOS105–108 · BOS +3MISS Tonje 28' 3PT Jump Shot
- 0:36PTSORL108–108 · TiedSuggs 25' 3PT Running Pull-Up Jump Shot (23 PTS) (Banchero 11 AST)
- 0:31PTSBOS108–111 · BOS +3Garza 28' 3PT Turnaround Jump Shot (27 PTS) (Banton 7 AST)
- 0:28MISSORL108–111 · BOS +3MISS F. Wagner 30' 3PT Jump Shot
- 0:19MISSORL108–111 · BOS +3MISS Suggs 31' 3PT Pullup Jump Shot
- 0:07PTSBOS108–112 · BOS +4Walsh Free Throw 1 of 2 (8 PTS)
- 0:07PTSBOS108–113 · BOS +5Walsh Free Throw 2 of 2 (9 PTS)
- 0:05MISSORL108–113 · BOS +5MISS Banchero 31' 3PT Pullup Jump Shot
- 0:01MISSORL108–113 · BOS +5MISS Bane 3PT Jump Shot