Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01highTurnover outcomesOn PHI
PHI scored 19 pts off NYK's 14 turnovers (1.36 PPP allowed).
8 of 14 TOVs (57%) led to a make.
- 02highTurnover outcomesOn NYK
NYK scored 16 pts off PHI's 10 turnovers (1.60 PPP allowed).
7 of 10 TOVs (70%) led to a make.
- 03medScoring chainsOn PHI
Brunson got 8 of his 13 pts via drives (4 makes, 62% up 21 pp from season avg 41%).
2 from pull-up jumpers (5 pts)
- 04medScoring chainsOn PHI
Towns got 9 of his 15 pts via catch-and-shoot (3 makes, 60% up 36 pp from season avg 24%).
1 from drives (2 pts) · 1 from pull-up jumpers (2 pts)
- 05medScoring chainsOn NYK
James got 8 of his 10 pts via cuts (4 makes, 80% up 31 pp from season avg 49%).
1 from pull-up jumpers (2 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | PHI | 9/22 41% | 10/19 53% | 12/27 44% | 6/21 29% | 37/89 42% |
| NYK | 10/27 37% | 10/21 48% | 5/21 24% | 10/25 40% | 35/94 37% | |
| 3P | PHI | 2/8 25% | 1/5 20% | 5/16 31% | 3/11 27% | 11/40 28% |
| NYK | 2/11 18% | 2/4 50% | 3/10 30% | 4/8 50% | 11/33 33% | |
| FT | PHI | 3/4 75% | 10/12 83% | — — | 8/11 73% | 21/27 78% |
| NYK | 3/5 60% | 11/16 69% | 5/6 83% | — — | 19/27 70% | |
| REB | PHI | 9 | 10 | 14 | 12 | 45 |
| NYK | 15 | 12 | 15 | 11 | 53 | |
| AST | PHI | 5 | 7 | 12 | 4 | 28 |
| NYK | 5 | 5 | 4 | 7 | 21 | |
| TOV | PHI | 3 | 5 | 0 | 2 | 10 |
| NYK | 2 | 6 | 5 | 1 | 14 | |
| Paint PTS | PHI | 8 | 12 | 14 | 6 | 40 |
| NYK | 16 | 14 | 2 | 12 | 44 |
Game Flow
Margin over time — NYK ahead above the line, PHI below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (6) and ties (4).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey PHI · Starter | 39:34 | 28 | 4 | 5 | 3 | 3 | 2 | 9/19 | 2/9 | +11 |
Jaylen Brown PHI · Starter | 34:54 | 19 | 8 | 6 | 1 | 1 | 2 | 7/14 | 2/4 | +17 |
LeBron James PHI · Starter | 33:46 | 14 | 9 | 7 | 1 | 1 | 1 | 5/13 | 0/3 | -2 |
Anfernee Simons PHI | 25:16 | 13 | 2 | 0 | 0 | 0 | 0 | 5/10 | 3/8 | -5 |
Joel Embiid PHI · Starter | 33:26 | 13 | 11 | 6 | 2 | 3 | 4 | 4/15 | 2/7 | +13 |
Kentavious Caldwell-Pope PHI | 26:07 | 10 | 4 | 1 | 0 | 1 | 0 | 3/8 | 2/6 | +3 |
VJ Edgecombe PHI · Starter | 34:45 | 9 | 4 | 1 | 1 | 0 | 1 | 4/10 | 0/3 | 0 |
Labaron Philon PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Ariel Hukporti PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Justin Edwards PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Rayan Rupert PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Caleb Love PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Dean Wade PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Dominick Barlow PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Tacko Fall PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Adem Bona PHI | 9:36 | 0 | 3 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | -1 |
Jabari Walker PHI | 2:37 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | -6 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | PHI | NYK | Edge |
|---|---|---|---|
| In the paint | 40 | 44 | NYK +4 |
| Fast break | 24 | 16 | PHI +8 |
| Off turnovers | 22 | 18 | PHI +4 |
| 2nd chance | 7 | 28 | NYK +21 |
Player tracking
Movement and shot-creation breakdown.
| Metric | PHI | NYK |
|---|---|---|
| Passes | 318 | 296 |
| Touches | 396 | 382 |
| Distance (mi) | 16.9 | 18.0 |
| Pull-up FG | 19/52 (37%) | 20/40 (50%) |
| Catch & Shoot FG | 14/30 (47%) | 15/51 (29%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4, score within 5
Every clutch possession, and who did what while it was tight.
4:46
4:37
4:19
4:12
4:08
3:46
3:31
3:27
3:16
2:57
2:57
2:57
2:40
2:15
1:55
1:52
0:41
0:19
0:09
0:07
0:07
0:07
| PHI | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 3:36 | 3 | 1/2 | 1/2 | 0 | +4 | |
| 3:28 | 3 | 1/3 | 0/0 | 0 | +4 | |
| 3:36 | 2 | 1/1 | 0/0 | 0 | +4 | |
| 2:17 | 2 | 0/0 | 2/2 | 0 | +4 | |
| 3:36 | 0 | 0/1 | 0/0 | 0 | +4 | |
| 1:27 | 0 | 0/1 | 0/0 | 0 | 0 |
| NYK | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 3:36 | 6 | 2/2 | 0/0 | 0 | -4 | |
| 1:19 | 0 | 0/0 | 0/0 | 0 | 0 | |
| 1:19 | 0 | 0/0 | 0/0 | 0 | 0 | |
| 3:36 | 0 | 0/0 | 0/0 | 0 | -4 | |
| 3:36 | 0 | 0/3 | 0/0 | 0 | -4 | |
| 2:17 | 0 | 0/0 | 0/0 | 1 | -4 | |
| 2:17 | 0 | 0/0 | 0/0 | 0 | -4 |
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 2:57PTSPHI100–95 · PHI +5Edgecombe Free Throw 1 of 2 (7 PTS)
- 2:57MISSPHI100–95 · PHI +5MISS Edgecombe Free Throw 2 of 2
- 2:40PTSNYK100–98 · PHI +2Towns 26' 3PT Jump Shot (19 PTS) (Brunson 3 AST)
- 2:15PTSPHI102–98 · PHI +4Edgecombe 1' Dunk (9 PTS) (Embiid 6 AST)
- 1:55TOVNYK102–98 · PHI +4Anunoby Bad Pass Turnover (P2.T15); Maxey STEAL (3 STL)
- 1:52PTSPHI104–98 · PHI +6Maxey 2' Running Dunk (28 PTS)
- 1:32MISSNYK104–98 · PHI +6MISS Bridges 2' Driving Layup; James BLOCK (1 BLK)
- 1:14MISSPHI104–98 · PHI +6MISS James 1' Cutting Layup Shot
- 1:13MISSPHI104–98 · PHI +6MISS James 1' Tip Layup Shot
- 0:49TOVPHI104–98 · PHI +6Brown Out of Bounds Lost Ball Turnover (P2.T12)
- 0:41PTSNYK104–100 · PHI +4Brunson 3' Driving Layup (21 PTS)
- 0:19MISSPHI104–100 · PHI +4MISS Embiid 30' 3PT Step Back Jump Shot
- 0:09MISSNYK104–100 · PHI +4MISS Brunson 25' 3PT Pullup Jump Shot
- 0:07PTSPHI105–100 · PHI +5James Free Throw 1 of 2 (13 PTS)
- 0:07PTSPHI106–100 · PHI +6James Free Throw 2 of 2 (14 PTS)
- 0:03MISSNYK106–100 · PHI +6MISS Anunoby 24' 3PT Step Back Jump Shot
- 0:00MISSNYK106–100 · PHI +6MISS Towns 7' Floating Jump Shot