Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01highScoring chainsOn PHI
Mitchell got 12 of his 24 pts via drives (6 makes, 50% up 12 pp from season avg 38%).
3 from pull-up jumpers (8 pts) · 1 from post-ups (2 pts)
- 02medTurnover outcomesOn CLE
CLE scored 18 pts off PHI's 16 turnovers (1.13 PPP allowed).
8 of 16 TOVs (50%) led to a make.
- 03medTurnover outcomesOn PHI
PHI scored 22 pts off CLE's 21 turnovers (1.05 PPP allowed).
11 of 21 TOVs (52%) led to a make.
- 04medScoring chainsOn CLE
Maxey got 10 of his 26 pts via drives (5 makes, 38% up 5 pp from season avg 33%).
3 from cuts (6 pts) · 2 from pull-up jumpers (5 pts)
- 05medScoring chainsOn CLE
Brown got 8 of his 21 pts via drives (4 makes, 38% up 15 pp from season avg 23%).
2 from cuts (4 pts) · 2 from pull-up jumpers (4 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | CLE | 13/25 52% | 12/24 50% | 9/19 47% | 5/19 26% | 39/87 45% |
| PHI | 8/21 38% | 10/23 43% | 11/24 46% | 13/24 54% | 42/92 46% | |
| 3P | CLE | 3/6 50% | 2/9 22% | 0/6 0% | 2/8 25% | 7/29 24% |
| PHI | 2/8 25% | 2/7 29% | 2/7 29% | 1/6 17% | 7/28 25% | |
| FT | CLE | 6/7 86% | 8/10 80% | 3/5 60% | 4/6 67% | 21/28 75% |
| PHI | — — | 5/8 63% | 13/17 76% | 5/5 100% | 23/30 77% | |
| REB | CLE | 12 | 14 | 9 | 11 | 46 |
| PHI | 10 | 11 | 11 | 12 | 44 | |
| AST | CLE | 6 | 6 | 3 | 3 | 18 |
| PHI | 4 | 3 | 9 | 8 | 24 | |
| TOV | CLE | 2 | 4 | 8 | 7 | 21 |
| PHI | 8 | 6 | 2 | 0 | 16 | |
| Paint PTS | CLE | 20 | 16 | 18 | 6 | 60 |
| PHI | 12 | 16 | 18 | 18 | 64 |
Game Flow
Margin over time — PHI ahead above the line, CLE below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (1) and ties (3).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Donovan Mitchell CLE · Starter | 35:11 | 32 | 10 | 3 | 2 | 1 | 5 | 11/19 | 2/4 | -6 |
Evan Mobley CLE · Starter | 34:00 | 18 | 8 | 2 | 0 | 0 | 1 | 7/13 | 1/4 | -15 |
James Harden CLE · Starter | 32:55 | 16 | 3 | 5 | 1 | 0 | 6 | 5/12 | 3/6 | -17 |
Jarrett Allen CLE · Starter | 28:13 | 14 | 7 | 0 | 0 | 2 | 1 | 6/10 | 0/0 | -2 |
Mario Hezonja CLE | 18:38 | 10 | 3 | 2 | 2 | 1 | 0 | 5/13 | 0/5 | +1 |
Peyton Watson CLE · Starter | 30:27 | 8 | 1 | 2 | 2 | 1 | 5 | 2/7 | 0/3 | -19 |
Sam Merrill CLE | 24:16 | 5 | 5 | 2 | 1 | 0 | 0 | 2/5 | 1/3 | +5 |
Jaylon Tyson CLE | 23:59 | 3 | 6 | 2 | 1 | 2 | 2 | 1/6 | 0/4 | +5 |
Nae'Qwan Tomlin CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Meleek Thomas CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Khalifa Diop CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Ernest Udeh, Jr. CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Tristan Enaruna CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Riley Minix CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Thomas Bryant CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Craig Porter Jr. CLE | 7:30 | 0 | 3 | 0 | 1 | 0 | 1 | 0/1 | 0/0 | +2 |
Tyrese Proctor CLE | 4:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | +6 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | CLE | PHI | Edge |
|---|---|---|---|
| In the paint | 60 | 64 | PHI +4 |
| Fast break | 23 | 24 | PHI +1 |
| Off turnovers | 22 | 22 | — |
| 2nd chance | 8 | 14 | PHI +6 |
Player tracking
Movement and shot-creation breakdown.
| Metric | CLE | PHI |
|---|---|---|
| Passes | 261 | 277 |
| Touches | 353 | 365 |
| Distance (mi) | 17.5 | 17.2 |
| Pull-up FG | 18/41 (44%) | 17/46 (37%) |
| Catch & Shoot FG | 21/46 (46%) | 25/45 (56%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4, score within 5
Every clutch possession, and who did what while it was tight.
5:00
2:23
1:47
2:12
1:28
1:24
1:19
1:19
1:19
1:03
| CLE | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 1:10 | 1 | 0/0 | 1/1 | 1 | -5 | |
| 0:02 | 0 | 0/0 | 0/0 | 0 | -2 | |
| 1:08 | 0 | 0/0 | 0/0 | 0 | -3 | |
| 1:10 | 0 | 0/0 | 0/2 | 0 | -5 | |
| 1:10 | 0 | 0/0 | 0/0 | 0 | -5 | |
| 1:10 | 0 | 0/0 | 0/0 | 0 | -5 |
| PHI | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 1:10 | 2 | 1/1 | 0/0 | 0 | +5 | |
| 1:10 | 2 | 1/1 | 0/0 | 0 | +5 | |
| 1:08 | 2 | 1/1 | 0/0 | 0 | +3 | |
| 1:10 | 0 | 0/1 | 0/0 | 0 | +5 | |
| 1:08 | 0 | 0/1 | 0/0 | 0 | +3 | |
| 0:02 | 0 | 0/0 | 0/0 | 0 | +2 | |
| 0:02 | 0 | 0/0 | 0/0 | 0 | +2 |
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 2:51PTSCLE100–104 · PHI +4Harden 26' 3PT Running Jump Shot (12 PTS) (Mitchell 3 AST)
- 2:23PTSPHI100–106 · PHI +6Embiid 16' Fadeaway Jumper (24 PTS)
- 1:54MISSPHI100–106 · PHI +6MISS Edgecombe 24' 3PT Jump Shot
- 1:47PTSCLE101–106 · PHI +5Harden Free Throw 1 of 2 (13 PTS)
- 1:47PTSCLE102–106 · PHI +4Harden Free Throw 2 of 2 (14 PTS)
- 2:12TOVCLE102–106 · PHI +4Harden Offensive Foul Turnover (P6.T20)
- 1:28MISSPHI102–106 · PHI +4MISS James 8' Driving Floating Jump Shot
- 1:24MISSPHI102–106 · PHI +4MISS Edgecombe 3' Putback Layup
- 1:19MISSCLE102–106 · PHI +4MISS Mitchell Free Throw 1 of 2
- 1:19MISSCLE102–106 · PHI +4MISS Mitchell Free Throw 2 of 2
- 1:03PTSPHI102–108 · PHI +6Maxey 12' Driving Floating Jump Shot (30 PTS)
- 0:50TOVCLE102–108 · PHI +6Mobley Lost Ball Turnover (P1.T21); James STEAL (3 STL)
- 0:44PTSPHI102–110 · PHI +8Brown 1' Running Finger Roll Layup (19 PTS) (Edgecombe 5 AST)
- 0:37PTSCLE104–110 · PHI +6Harden 2' Driving Finger Roll Layup (16 PTS)
- 0:32PTSPHI104–111 · PHI +7Maxey Free Throw 1 of 2 (31 PTS)
- 0:32PTSPHI104–112 · PHI +8Maxey Free Throw 2 of 2 (32 PTS)
- 0:27PTSCLE105–112 · PHI +7Mitchell Free Throw 1 of 2 (31 PTS)
- 0:27PTSCLE106–112 · PHI +6Mitchell Free Throw 2 of 2 (32 PTS)
- 0:21PTSPHI106–114 · PHI +8Brown 1' Driving Dunk (21 PTS) (Edgecombe 6 AST)
- 0:16MISSCLE106–114 · PHI +8MISS Mitchell 27' 3PT Pullup Jump Shot