Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01highTurnover outcomesOn GSW
GSW scored 33 pts off MEM's 25 turnovers (1.32 PPP allowed).
14 of 25 TOVs (56%) led to a make.
- 02highTurnover outcomesOn MEM
MEM scored 33 pts off GSW's 19 turnovers (1.74 PPP allowed).
13 of 19 TOVs (68%) led to a make.
- 03highScoring chainsOn GSW
Jerome got 14 of his 25 pts via drives (7 makes, 56%).
2 from catch-and-shoot (6 pts) · 2 from other actions (5 pts)
- 04medScoring chainsOn GSW
Boozer got 9 of his 16 pts via catch-and-shoot (3 makes, 56% up 12 pp from season avg 44%).
1 from pull-up jumpers (3 pts) · 1 from drives (2 pts)
- 05medScoring chainsOn GSW
Wells got 9 of his 14 pts via catch-and-shoot (3 makes, 64% up 23 pp from season avg 41%).
1 from pull-up jumpers (3 pts) · 1 from cuts (2 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | MEM | 12/21 57% | 11/22 50% | 9/24 38% | 8/19 42% | 40/86 47% |
| GSW | 13/21 62% | 4/21 19% | 11/20 55% | 6/21 29% | 34/83 41% | |
| 3P | MEM | 4/8 50% | 4/10 40% | 3/11 27% | 4/10 40% | 15/39 38% |
| GSW | 6/10 60% | 1/10 10% | 3/7 43% | 4/14 29% | 14/41 34% | |
| FT | MEM | 5/6 83% | 1/3 33% | 3/5 60% | 7/8 88% | 16/22 73% |
| GSW | 2/2 100% | 13/15 87% | 9/10 90% | 2/2 100% | 26/29 90% | |
| REB | MEM | 10 | 14 | 11 | 12 | 47 |
| GSW | 5 | 12 | 12 | 12 | 41 | |
| AST | MEM | 10 | 6 | 6 | 5 | 27 |
| GSW | 9 | 4 | 5 | 5 | 23 | |
| TOV | MEM | 6 | 9 | 6 | 4 | 25 |
| GSW | 6 | 5 | 3 | 5 | 19 | |
| Paint PTS | MEM | 16 | 10 | 6 | 8 | 40 |
| GSW | 10 | 6 | 12 | 4 | 32 |
Game Flow
Margin over time — GSW ahead above the line, MEM below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (14) and ties (6).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome MEM · Starter | 31:30 | 28 | 2 | 5 | 1 | 0 | 4 | 11/22 | 3/5 | +10 |
Cameron Boozer MEM · Starter | 37:23 | 25 | 13 | 6 | 2 | 0 | 6 | 6/13 | 4/7 | +12 |
Jaylen Wells MEM · Starter | 24:56 | 17 | 4 | 3 | 0 | 0 | 1 | 5/9 | 4/7 | +12 |
Cam Spencer MEM | 16:43 | 11 | 2 | 1 | 0 | 0 | 2 | 4/7 | 3/5 | -7 |
Zach Edey MEM · Starter | 22:26 | 8 | 10 | 3 | 1 | 2 | 0 | 4/6 | 0/0 | +25 |
Scotty Pippen Jr. MEM | 16:37 | 8 | 6 | 3 | 0 | 1 | 5 | 4/6 | 0/1 | -6 |
Jerami Grant MEM | 26:26 | 6 | 0 | 3 | 2 | 1 | 2 | 2/9 | 1/7 | -7 |
Isaiah Stewart MEM | 16:23 | 4 | 2 | 0 | 1 | 0 | 2 | 2/3 | 0/1 | -16 |
Quinten Post MEM | 19:48 | 2 | 1 | 1 | 0 | 2 | 2 | 1/3 | 0/1 | -15 |
GG Jackson MEM · Starter | 15:17 | 2 | 4 | 1 | 0 | 0 | 1 | 1/6 | 0/3 | +5 |
Javon Small MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Karim Lopez MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Carson Cooper MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Taylor Hendricks MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Cedric Coward MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Jahmai Mashack MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Olivier-Maxence Prosper MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Kris Murray MEM | 12:31 | 0 | 3 | 1 | 0 | 1 | 0 | 0/2 | 0/2 | +2 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | MEM | GSW | Edge |
|---|---|---|---|
| In the paint | 40 | 32 | MEM +8 |
| Fast break | 18 | 3 | MEM +15 |
| Off turnovers | 29 | 38 | GSW +9 |
| 2nd chance | 17 | 17 | — |
Player tracking
Movement and shot-creation breakdown.
| Metric | MEM | GSW |
|---|---|---|
| Passes | 315 | 279 |
| Touches | 406 | 364 |
| Distance (mi) | 17.6 | 17.4 |
| Pull-up FG | 19/44 (43%) | 20/50 (40%) |
| Catch & Shoot FG | 21/41 (51%) | 13/30 (43%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4, score within 5
Every clutch possession, and who did what while it was tight.
1:49
1:31
1:24
1:24
1:10
1:00
0:54
0:54
0:54
0:41
0:35
0:20
0:12
0:12
0:12
0:12
0:10
0:02
0:00
0:00
0:00
0:00
0:00
| MEM | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 1:49 | 6 | 2/2 | 1/1 | 0 | +8 | |
| 1:49 | 3 | 1/1 | 1/1 | 0 | +8 | |
| 1:36 | 1 | 0/0 | 1/2 | 0 | +7 | |
| 1:49 | 0 | 0/1 | 0/0 | 1 | +8 | |
| 1:49 | 0 | 0/0 | 0/0 | 0 | +8 | |
| 0:13 | 0 | 0/0 | 0/0 | 0 | +1 |
| GSW | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 1:49 | 2 | 0/0 | 2/2 | 0 | -8 | |
| 0:13 | 0 | 0/0 | 0/0 | 0 | -1 | |
| 0:13 | 0 | 0/1 | 0/0 | 0 | -1 | |
| 1:12 | 0 | 0/0 | 0/0 | 0 | -4 | |
| 0:25 | 0 | 0/0 | 0/0 | 0 | -4 | |
| 1:36 | 0 | 0/3 | 0/0 | 0 | -7 | |
| 1:49 | 0 | 0/1 | 0/0 | 0 | -8 | |
| 1:49 | 0 | 0/0 | 0/0 | 1 | -10 |
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 2:34MISSMEM98–106 · GSW +8MISS Jerome 12' Driving Floating Jump Shot
- 2:14MISSGSW98–106 · GSW +8MISS Lendeborg 6' Alley Oop Layup
- 2:11MISSGSW98–106 · GSW +8MISS Podziemski 26' 3PT Jump Shot
- 2:02PTSMEM99–106 · GSW +7Boozer Free Throw 1 of 2 (20 PTS)
- 2:02PTSMEM100–106 · GSW +6Boozer Free Throw 2 of 2 (21 PTS)
- 1:53TOVGSW100–106 · GSW +6Podziemski Lost Ball Turnover (P4.T18); Edey STEAL (1 STL)
- 1:49PTSMEM101–106 · GSW +5Boozer Free Throw 1 of 2 (22 PTS)
- 1:49PTSMEM102–106 · GSW +4Boozer Free Throw 2 of 2 (23 PTS)
- 1:31MISSGSW102–106 · GSW +4MISS Curry 1' Driving Layup
- 1:24PTSMEM105–106 · GSW +1Jerome 24' 3PT Jump Shot (25 PTS) (Edey 3 AST)
- 1:10MISSGSW105–106 · GSW +1MISS Curry 28' 3PT Jump Shot; Edey BLOCK (2 BLK)
- 1:00MISSMEM105–106 · GSW +1MISS Grant 25' 3PT Jump Shot
- 0:54MISSMEM105–106 · GSW +1MISS Wells Free Throw 1 of 2
- 0:54PTSMEM106–106 · TiedWells Free Throw 2 of 2 (17 PTS)
- 0:41MISSGSW106–106 · TiedMISS Podziemski 3PT Jump Shot
- 0:35MISSGSW106–106 · TiedMISS Curry 24' 3PT Step Back Jump Shot
- 0:20PTSMEM108–106 · MEM +2Boozer 9' Turnaround Jump Shot (25 PTS)
- 0:12TOVGSW108–106 · MEM +2Green Offensive Foul Turnover (P5.T19)
- 0:12PTSMEM109–106 · MEM +3Jerome Free Throw Technical (26 PTS)
- 0:10PTSMEM111–106 · MEM +5Jerome 2' Driving Layup (28 PTS) (Grant 3 AST)
- 0:02MISSGSW111–106 · MEM +5MISS Williams 24' 3PT Fadeaway Jumper
- 0:00PTSGSW111–107 · MEM +4Lendeborg Free Throw 1 of 2 (17 PTS)
- 0:00PTSGSW111–108 · MEM +3Lendeborg Free Throw 2 of 2 (18 PTS)
- 0:00TOVMEM111–108 · MEM +3Grant Bad Pass Turnover (P2.T27); Lendeborg STEAL (3 STL)