Game Story
Auto-generated talking points from the box and play-by-play.
Strongest signals
Highest-signal findings across every category — sorted by how strongly the data deviates from baseline.
- 01highTurnover outcomesOn ORL
ORL scored 24 pts off NYK's 14 turnovers (1.71 PPP allowed).
10 of 14 TOVs (71%) led to a make.
- 02highScoring chainsOn ORL
Brunson got 12 of his 25 pts via drives (6 makes, 48% up 7 pp from season avg 41%).
3 from pull-up jumpers (7 pts) · 1 from cuts (2 pts)
- 03highScoring chainsOn NYK
Silva got 15 of his 19 pts via catch-and-shoot (5 makes, 79%).
2 from drives (4 pts)
- 04medScoring chainsOn ORL
Anunoby got 9 of his 15 pts via catch-and-shoot (3 makes, 60% up 9 pp from season avg 51%).
2 from drives (4 pts) · 1 from cuts (2 pts)
- 05medScoring chainsOn ORL
Towns got 10 of his 16 pts via cuts (5 makes, 63% up 26 pp from season avg 37%).
3 from drives (6 pts)
Quarter Flow
Per-quarter scoring and the running total.
Box by Period
FG · 3P · FT · REB · AST · TOV · paint points, per period. Bold marks the period edge.
| Stat | Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
| FG | ORL | 6/20 30% | 10/21 48% | 9/20 45% | 13/27 48% | 38/88 43% |
| NYK | 11/21 52% | 9/29 31% | 9/24 38% | 9/19 47% | 38/93 41% | |
| 3P | ORL | 4/13 31% | 6/11 55% | 5/11 45% | 3/7 43% | 18/42 43% |
| NYK | 2/7 29% | 2/9 22% | 2/12 17% | 3/10 30% | 9/38 24% | |
| FT | ORL | 5/6 83% | 1/2 50% | — — | 11/13 85% | 17/21 81% |
| NYK | 4/5 80% | 4/5 80% | 3/4 75% | 6/10 60% | 17/24 71% | |
| REB | ORL | 10 | 13 | 12 | 14 | 49 |
| NYK | 13 | 13 | 12 | 7 | 45 | |
| AST | ORL | 5 | 9 | 8 | 7 | 29 |
| NYK | 7 | 6 | 7 | 6 | 26 | |
| TOV | ORL | 5 | 5 | 4 | 1 | 15 |
| NYK | 1 | 3 | 4 | 6 | 14 | |
| Paint PTS | ORL | 4 | 8 | 4 | 16 | 32 |
| NYK | 14 | 14 | 12 | 12 | 52 |
Game Flow
Margin over time — NYK ahead above the line, ORL below. Shaded bands are unanswered runs of 8+; ticks on the line mark lead changes (3) and ties (4).
Rotations
Who was on the floor when. Hover over a stint for its minutes and the team's +/- while it lasted.
Play-by-Play
Every event, one period at a time. ▶ opens the NBA clip where one exists.
Player Box Score
Click a player for shots, quarter splits, and play-by-play.
| Player | MIN | PTS ↓ | REB | AST | STL | BLK | TOV | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Franz Wagner ORL · Starter | 37:29 | 23 | 13 | 9 | 0 | 0 | 3 | 9/23 | 0/3 | +6 |
Desmond Bane ORL · Starter | 35:05 | 22 | 6 | 2 | 0 | 2 | 3 | 6/13 | 4/9 | +8 |
Tristan da Silva ORL | 26:47 | 19 | 2 | 2 | 0 | 1 | 0 | 7/13 | 5/9 | +20 |
Anthony Black ORL | 25:58 | 18 | 3 | 5 | 2 | 0 | 0 | 6/11 | 5/7 | +21 |
Wendell Carter Jr. ORL · Starter | 32:50 | 9 | 10 | 2 | 1 | 1 | 2 | 3/6 | 0/1 | +6 |
Jase Richardson ORL · Starter | 17:18 | 6 | 1 | 0 | 0 | 0 | 1 | 2/7 | 2/5 | -22 |
Jamal Cain ORL | 15:28 | 5 | 5 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | +2 |
Nikola Vučević ORL | 15:10 | 5 | 3 | 3 | 0 | 2 | 1 | 2/6 | 1/4 | +3 |
Jalen Suggs ORL · Starter | 33:55 | 4 | 6 | 6 | 3 | 0 | 4 | 2/8 | 0/3 | +1 |
Colin Castleton ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Paolo Banchero ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Alex Morales ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Jevon Carter ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Izaiyah Nelson ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Goga Bitadze ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Jonathan Isaac ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Noah Penda ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Four Factors
Shooting, getting to the line, offensive rebounding, protecting the ball.
Efficiency
Where the points came from
Scoring channels — paint, transition, off mistakes, second chances.
| Channel | ORL | NYK | Edge |
|---|---|---|---|
| In the paint | 32 | 52 | NYK +20 |
| Fast break | 12 | 14 | NYK +2 |
| Off turnovers | 21 | 12 | ORL +9 |
| 2nd chance | 15 | 15 | — |
Player tracking
Movement and shot-creation breakdown.
| Metric | ORL | NYK |
|---|---|---|
| Passes | 320 | 314 |
| Touches | 409 | 403 |
| Distance (mi) | 18.2 | 18.0 |
| Pull-up FG | 23/49 (47%) | 15/50 (30%) |
| Catch & Shoot FG | 15/38 (39%) | 23/41 (56%) |
Shot Chart
Both teams · shot-by-shot
Last 5:00 of Q4, score within 5
Every clutch possession, and who did what while it was tight.
4:53
4:35
4:22
4:22
4:08
3:54
3:54
3:54
3:42
4:22
3:26
2:32
2:30
| ORL | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 1:49 | 4 | 1/1 | 1/2 | 0 | +9 | |
| 1:49 | 3 | 1/1 | 0/0 | 0 | +9 | |
| 1:49 | 2 | 1/2 | 0/0 | 0 | +9 | |
| 1:49 | 0 | 0/0 | 0/0 | 0 | +9 | |
| 1:49 | 0 | 0/0 | 0/0 | 1 | +9 |
| NYK | MIN | PTS | FG | FT | TOV | +/- |
|---|---|---|---|---|---|---|
| 1:49 | 0 | 0/0 | 0/0 | 0 | -9 | |
| 1:49 | 0 | 0/0 | 0/0 | 1 | -9 | |
| 1:49 | 0 | 0/0 | 0/0 | 1 | -9 | |
| 1:49 | 0 | 0/0 | 0/0 | 0 | -9 | |
| 1:49 | 0 | 0/1 | 0/0 | 0 | -9 |
How it ended
Shots, free throws and turnovers in the final 3:00 of Q4.
- 2:14TOVNYK100–94 · ORL +6Brunson Bad Pass Turnover (P3.T16); Black STEAL (2 STL)
- 2:09MISSORL100–94 · ORL +6MISS Suggs 1' Running Layup
- 2:06PTSORL102–94 · ORL +8Wagner 1' Cutting Layup Shot (21 PTS) (Black 5 AST)
- 1:52MISSNYK102–94 · ORL +8MISS Brunson Free Throw 1 of 2
- 1:52MISSNYK102–94 · ORL +8MISS Brunson Free Throw 2 of 2
- 1:36MISSORL102–94 · ORL +8MISS Wagner 1' Driving Layup
- 1:30PTSORL104–94 · ORL +10Bane 19' Pullup Jump Shot (17 PTS) (da Silva 2 AST)
- 1:21MISSNYK104–94 · ORL +10MISS Anunoby Free Throw 1 of 2
- 1:21PTSNYK104–95 · ORL +9Anunoby Free Throw 2 of 2 (22 PTS)
- 1:06MISSORL104–95 · ORL +9MISS da Silva 25' 3PT Jump Shot
- 0:52MISSNYK104–95 · ORL +9MISS Bridges 25' 3PT Jump Shot
- 0:44MISSNYK104–95 · ORL +9MISS Bridges 24' 3PT Jump Shot
- 0:38PTSORL106–95 · ORL +11Wagner 1' Running Layup (23 PTS) (Carter Jr. 2 AST)
- 0:32PTSNYK106–97 · ORL +9Brunson 1' Driving Layup (23 PTS)
- 0:28MISSORL106–97 · ORL +9MISS Bane Free Throw 1 of 2
- 0:28PTSORL107–97 · ORL +10Bane Free Throw 2 of 2 (18 PTS)
- 0:21PTSNYK107–100 · ORL +7Brunson 25' 3PT Step Back Jump Shot (26 PTS)
- 0:18PTSORL108–100 · ORL +8Bane Free Throw 1 of 2 (19 PTS)
- 0:18PTSORL109–100 · ORL +9Bane Free Throw 2 of 2 (20 PTS)
- 0:14PTSNYK109–101 · ORL +8Brunson Free Throw 1 of 2 (27 PTS)
- 0:14PTSNYK109–102 · ORL +7Brunson Free Throw 2 of 2 (28 PTS)
- 0:13PTSORL110–102 · ORL +8Bane Free Throw 1 of 2 (21 PTS)
- 0:13PTSORL111–102 · ORL +9Bane Free Throw 2 of 2 (22 PTS)
- 0:02MISSNYK111–102 · ORL +9MISS Anunoby 25' 3PT Jump Shot